Psittaciformes (Cockatoos and Parrots)
Superfamily: Cacatuoidea (Cockatoos)
Family: Cacatuidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Cacatua sp. nov. 'Bismarck Archipelago' | - | Bismarck cockatoo | subfossil | Mussau & New Ireland, Bismarck Archipelago, Papua New Guinea | Extinct | Access |
Cacatua sp. nov. 'New Caledonia' |
- | New Caledonian cockatoo | ? | Grand Terre, New Caledonia | Extinct | Access |
Superfamily: Psittacoidea (True Parrots)
Family: Psittacidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Amazona barbadensis canifrons | Lawrence, 1883 | Aruba amazon | 1882/83 | Aruba, Caribbean | Invalid (synonym) | Access |
Amazona kawalli | Grantsau & Camargo, 1989 | Kawall's amazon, Kawall's parrot, White-cheeked amazon | - | Brazil | Rediscovered | Access |
Amazona leucocephala bahamensis | Bryant, 1867 | Bahama amazon | ? | Acklins Island, Crooked, and Long Cay, Bahamas | Extinct | Access |
Amazona martinicana | Clark, 1905 | Martinique amazon, Martinique parrot | 1700's | Martinique | Extinct | Access |
Amazona violacea | Gmelin, 1789 | Guadeloupe amazon, Guadeloupe parrot | 1779 | Guadeloupe, West Indies | Hypothetical | Access |
Amazona vittata gracilipes | Ridgway, 1915 | Culebra Island amazon, Culebran amazon, Culebran parrot, Culebran red-fronted amazon | 1912 | Culebra Island, Puerto Rico | Extinct | Access |
Amazona vittata subsp. nov. 'Antigua' | - | Antigua parrot | Holocene | Antigua | Extinct if distinct | Access |
Amazona vittata subsp. nov. 'Barbuda' |
- | Barbuda parrot | Late Pleistocene or Holocene | Barbuda | Extinct | Access |
Amazona sp. nov. 'Barbados' | - | Barbados amazon | early 1700's | Barbados | Hypothetical | Access |
Amazona sp. nov. 'Grenada' | - | Grenada amazon, Grenada parrot | ? | Grenada, Lesser Antilles | Extinct? | Access |
Amazona sp. nov. 'Jamaica' | - | Red Jamaican amazon, Red Jamaican parrot | 1764 | Jamaica | Hypothetical | Access |
Amazona sp. nov. 'Montserrat' | - | Montserrat amazon, Montserrat parrot | ? | Montserrat | Extinct? | Access |
Amazona sp. nov. 'Turks and Caicos' | - | Turks and Caicos amazon, Turks and Caicos parrot | ? | Turks and Caicos Islands | Extinct? | Access |
Anodorhynchus glaucus | Vieillot, 1816 | Glaucous macaw | 1951 or 1960's | Argentina, Brazil, Paraguay & Uruguay | Missing | Access |
Anodorhynchus leari | Bonaparte, 1856 | Lear's macaw, Indigo macaw | - | Brazil | Rediscovered | Access |
Anodorhynchus purpurascens | Rothschild, 1905 | Violet macaw | ? | Guadeloupe | Hypothetical | Access |
Ara atwoodi | Clark, 1908 | Domincan macaw, Dominican green and yellow macaw, Dominican green-and-yellow macaw, Atwood's macaw | pre-1792 | Dominica, Hispaniola | Hypothetical | Access |
Ara autocthones | Wetmore, 1937 | St. Croix macaw | Holocene | St. Croix, Virgin Islands & Puerto Rico | Extinct | Access |
Ara erythrocephala | Gosse, 1847 | Jamaican Green-and-yellow macaw, Green and yellow macaw | 1810 or 1842 | Jamaica | Hypothetical | Access |
Ara erythrura | Rothschild, 1907 | Red-tailed blue-and-yellow macaw, Satin macaw | ? | West Indies | Hypothetical | Access |
Ara gossei | Rothschild, 1905 | Jamaican red macaw, Yellow-headed macaw | c.1765 | Jamaica | Hypothetical | Access |
Ara guadeloupensis | Clark, 1905 | Guadeloupe macaw, Lesser Antillean macaw | ? | Guadeloupe, Mexico | Hypothetical | Access |
Ara martinica | (Rothschild, 1905) | Martinique macaw, Orange-bellied macaw | ? | Martinique, Lesser Antilles | Hypothetical | Access |
Ara tricolor | Bechstein, 1811 | Cuban macaw, Guacamayo Cubano | 1864 | Cuba (including Isla de la Juventud) | Extinct | Access |
Ara sp. nov. 'Hispaniola' | - | Hispaniolan macaw | - | Hispaniola | Erroneous | Access |
Ara sp. nov. 'Marie Galante' | - | Marie Galante macaw | ? | Marie Galante | Extinct if distinct | Access |
Ara sp. nov. 'Montserrat' | - | Montserrat macaw | Holocene | Montserrat | Extinct | Access |
Aratinga sp. nov. 'Barbados' | - | Barbados parakeet | ? | Barbados, West Indies | Extinct | Access |
Aratinga sp. nov. 'Barbuda' | - | Barbudan parakeet | ? | Barbuda | Extinct | Access |
Aratinga sp. nov. 'Dominica' | - | Dominca(n) parakeet | ? | Dominican Republic, Hispaniola | Extinct | Access |
Aratinga sp. nov. 'Martinique' | - | Martinique parakeet | ? | Martinique | Extinct | Access |
Conuropsis carolinensis carolinensis | Linnaeus, 1758 | Carolina parakeet, Carolina paroquet | 21 February 1918 | USA (eastern) | Extinct | Access |
Conuropsis carolinensis ludoviciana | Gmelin, 1788 | Carolina parakeet, Carolina paroquet, Louisiana paroquet | 1910 | USA (southeastern) | Extinct | Access |
Cyanopsitta spixii | Wagler, 1832 | Spix's macaw, Little blue macaw | 2000 | Brazil | Extinct in the wild | Access |
Forpus sp. nov. 'Bahamas' | - | Bahama parrotlet | Late Pleistocene | Bahamas | Extinct | Access |
Hapalopsittaca fuertesi | (Chapman, 1912) | Indigo-winged Parrot, Fuertes's parrot | - | Colombia | Rediscovered | Access |
Ognorhynchus icterotis | (Massena & Souancé, 1854) | Yellow-eared parrot, Yellow-eared conure | - | Colombia & Ecuador | Rediscovered | Access |
Psittacara labati | Rothschild, 1905 | Guadeloupe parakeet, Labat's conure | pre-1723 | Guadeloupe, West Indies | Extinct | Access |
Psittacara leucophthalmus nicefori | Meyer de Schauensee, 1946 | White-eyed parakeet | 1946 | Guaicaramo, Colombia | Hypothetical | Access |
Psittacara maugei | Souancé, 1856 | Mona Island conure, Puerto Rican conure, Puerto Rico parakeet | 1892 | Puerto Rico (including Mona Island) | Extinct | Access |
Pyrrhura subandina | Todd, 1917 | Sinú parakeet, Jaraquiel conure | 1940 | Sinú parakeet, Jaraquiel conure | Missing | Access |
PSITTACIDAE sp. nov. 'Rapa Nui' #1 | - | ? | Rapa Nui (=Easter Island) | Extinct | Access | |
PSITTACIDAE sp. nov. 'Rapa Nui' #2 | - | ? | Rapa Nui (=Easter Island) | Extinct | Access |
Family: Psittaculidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Alexandrinus exsul | Newton, 1872 | Newton's parakeet, Rodrigues parakeet, Rodriques ring-necked parakeet, Rodriguez ring-necked parakeet | 1870's | Rodrigues, Mascarene Islands | Extinct | Access |
Charmosyna amabilis | Ramsay, 1875 | Red-throated lorikeet | 1993 | Ovalau, Taveuni, Vanua Levu and Viti Levu (all four are Fijian islands) | Missing | Access |
Charmosyna diadema | Verreaux & Des Murs, 1860 | New Caledonian lorikeet | 1913? | New Caledonia | Missing | Access |
Charmosyna samoensis | Hartlaub, 1867 | Kotzebue's lorikeet | pre-1831 | Samoa | Hypothetical | Access |
Charmosyna toxopei | Siebers, 1930 | Blue-fronted lorikeet, Buru lorikeet | 1920's? | Buru, South Maluku, Indonesia | Extant or rediscovered? | Access |
Charmosyna sp. nov. 'Tonga' | - | - | ? | Tonga | Hypothetical | Access |
Cyanoramphus erythrotis | Wagler, 1832 | Macquarie (Island) parakeet | 1890 | Macquarie Island, Australia (politically) | Extinct | Access |
Cyanoramphus malherbi | Souancé, 1857 | Orange-fronted parakeet, Malherbe's parakeet, kākāriki karaka (Māori) | (rediscovered) | New Zealand | Rediscovered | Access |
Cyanoramphus novaezelandiae subflavescens | Salvadori, 1891 | Lord Howe Island parakeet, Lord Howe Island red-fronted parakeet | 1869 | Lord Howe Island, New South Wales, Australia | Extinct | Access |
Cyanoramphus ulietanus | Gmelin, 1788 | Raiatea parakeet, Society parakeet | 1773 | Raiatea (=Ulietea), Society Islands, French Polynesia | Extinct | Access |
Cyanoramphus zealandicus | Latham, 1790 | Black-fronted parakeet, Tahiti parakeet, Tahiti black-fronted parakeet | 1844 | Tahiti, Society Islands, French Polynesia | Extinct | Access |
Cyanoramphus sp. nov. 'Campbell Island' | - | Campbell Island parakeet | Holocene | Campbell Island, New Zealand | Extinct | Access |
Cyanoramphus sp. nov. 'Rapa' | - | - | Holocene | Rapa Iti, French Polynesia | Extinct | Access |
Cyclopsitta coxeni |
(Gould, 1867) | Coxen's fig parrot, Blue-browed fig parrot, Red-faced fig parrot, Southern fig parrot, lorilet, Bundjalung, Butchulla, Turrbal, Yugara, Waka Waka, Yaegl | ? | New South Wales & Queensland, Australia | Missing? | Access |
Eclectus infectus | Steadman, 2006 | Oceanic eclectus parrot, Pacific Islands eclectus parrot | late Holocene (bones); 1793 (possible drawing of live individual) | 'Eua, Lifuka, Uiha & Vava'u, Tonga (also Fiji & Vanuatu?) | Extinct | Access |
Eclectus roratus westermani | Bonaparte, 1850 | Westerman's eclectus parrot | 1859 (before 1850?) | ? | Extinct | Access |
cf. Eclectus sp. nov. 'Rota' | - | ? | Rota, Mariana Islands | Extinct | Access | |
Eos bornea | Linnaeus, 1758 | Red-and-green lory | pre-1752 | Borneo? | Invalid? | Access |
Eos coccinea | Brisson, 1760 | Le Vaillant's lory, Levaillant's lory | ? | Unknown | Invalid (synonym)? | Access |
Eos goodfellowi | Ogilvie-Grant, 1907 | Goodfellow's lory | ? | Obi, Maluku Islands (=Moluccas), Indonesia | Invalid? | Access |
Eos histrio challengeri | Salvadori, 1891 | Challenger red-and-blue lory | 10 February 1875 | Nenusa Islands, Talaud Archipelago, Indonesia | Invalid (synonym) | Access |
Eos histrio histrio | Müller, 1776 | Sangihe red-and-blue lory | ? | Sangihe (=Sangir =Sangir Besar), Sangihe Islands (=Sangihe Archipelago), Indonesia | Missing | Access |
Eos unicolor | Le Vaillant, 1805 | Unicoloured lory, Unicolored lory | pre-1806 | Maluku Islands (=Moluccas)? | Unresolved | Access |
?Eos variegata | Gmelin, 1788 | Variegated lory | ? | Maluku Islands (=Moluccas)? | Invalid? | Access |
Lophopsittacus mauritianus | Owen, 1866 | Mauritius parrot, Broad-billed parrot, Raven parrot, Mauritian flightless parrot | 1673-1674 | Mauritius, Mascarene Islands | Extinct | Access |
Loriculus flosculus |
Wallace, 1864 | Flores hanging parrot, Wallace's hanging parrot | (rediscovered) | Flores & Rinca Island, Indonesia | Rediscovered | Access |
Loriculus philippensis chrysonotus | Sclater, 1872 | Cebu hanging parrot, Colasisi, Cebu golden-backed hanging parakeet | 1943 | Cebu, Philippines | Missing | Access |
Loriculus philippensis siquijorensis | Steere, 1890 | Siquijor hanging parrot | 1908 | Siquijor Island, Philippines | Extinct | Access |
Loriculus salvadorii | Hachisuka, 1930 | Salvador's hanging parrot | ? | Mindanao, Philippines | Invalid (synonym) | Access |
Lorius amabilis | Stresemann, 1931 | Stresemann's lory | pre-1932 | Nakanai, New Britain, Papua New Guinea | Invalid (synonym) | Access |
Lorius tibialis | Sclater, 1871 | Blue-thighed lory, Jamrach's lory | pre-1872 | Unknown | Invalid (synonym) | Access |
Mascarinus mascarin | Linnaeus, 1771 | Mascarene parrot, Mascarin | 1800's | Réunion, Mascarene Islands | Extinct | Access |
?Necropsittacus borbonicus | Rothschild, 1907 | Réunion parrot, Dubois’s parrot | ? | Réunion, Mascarene Islands | Extinct | Access |
Necropsittacus francicus | Rothschild, 1907 | - | ? | Mauritius, Mascarene Islands | Invalid (synonym)? | Access |
Necropsittacus rodricanus | Milne-Edwards, 1867 | Rodrigues parrot | ? | Rodrigues, Mascarene Islands | Extinct | Access |
Palaeornis wardi | Newton, 1867 | Seychelles parakeet, Seychelles parrot | 1893 | Mahé & Silhouette, Seychelles | Extinct | Access |
Pezoporus flaviventris |
North, 1911 | Western ground parrot, kyloring | - | south-west Western Australia, Australia | Erroneously listed as extinct | Access |
Pezoporus occidentalis | (Gould, 1861) | Night parrot, Spinifex parrot, Porcupine parrot, Night parakeet, Ground-parakeet, tnokkapaltara, myrrlumbing | - | Australia | Rediscovered | Access |
Psephotellus pulcherrimus | (Gould, 1845) | Paradise parrot, Beautiful parakeet, Scarlet-shouldered parrot | November 1928 | Queensland, Australia | Extinct | Access |
Psittacula bensoni | (Holyoak, 1973) | Mauritius grey parrot, Thirioux's parrot, Thirioux’s grey parrot | 1759 or 1764 | Mauritius, Mascarene Islands | Extinct | Access |
Psittacula cf. bensoni | - | Réunion grey parrot | 1732 | Réunion, Mascarene Islands | Extinct | Access |
Psittacula eques echo |
(Newton & Newton, 1876) | Echo parakeet, Mauritius parakeet | - | Mauritius, Mascarene Islands | Formerly extinct in the wild | Access |
Psittacula eques eques | Boddaert, 1783 | Réunion (ring-necked) parakeet | 1732 | Réunion, Mascarene Islands | Extinct | Access |
Psittacula intermedia | (Rothschild, 1895) | Intermediate parakeet, Rothschild's parakeet | ? | India | Invalid (hybrid) | Access |
Tanygnathus gramineus | Gmelin, 1788 (1789?) | Black-lored parrot | - | Buru, Indonesia | Rediscovered | Access |
Tanygnathus heterurus | Salvadori, 1912 | Rufous-tailed parrot | 1875 or before | ? | Extinct? | Access |
Trichoglossus forsteni mitchellii
|
Gray, 1859 | Mitchell's lorikeet | - | Bali and Lombok, Indonesia | Rediscovered | Access |
Trichoglossus haematodus brooki | Ogilvie-Grant, 1907 | Brook's lorikeet | pre-1908 | Brook's lorikeet, Aru Islands rainbow lorikeet | Invalid (synonym) | Access |
Trichoglossus verreauxius | Bonaparte, 1854 | Verreaux's lory | ? | Australia? | Invalid? | Access |
Vini cf. kuhlii 'Bora Bora' | - | - | 1822-1825? | Bora Bora Island, French Polynesia | Extinct | Access |
Vini sinotoi | Steadman & Zarriello, 1987 | Sinoto's lorikeet | Holocene | Marquesas Islands & Huahine | Extinct | Access |
Vini vidivici | Steadman & Zarriello, 1987 | Conquered lorikeet | Holocene | Marquesas Islands | Extinct | Access |
LORIINI sp. nov. 'Guam' | - | - | ? | Guam | Extinct | Access |
"Le Perroquet Lori a queue bleue" | - | Blue-tailed lory | 1801-05 or earlier |
Borneo? |
Hypothetical | Access |
Family: Psittrichasiidae
—No subordinate taxa
Superfamily: Strigopoidea (New Zealand Parrots)
Family: Nestoridae (Keas and Kakas)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Nestor chathamensis | Wood et al. 2014 | Chatham Islands kaka | Holocene | Chatham Islands, New Zealand | Extinct | Access |
Nestor esslingii | Souancé, 1856 | Prince of Essling's parrot, Masséna's kaka, Essling's brown parrot | 1850's | New Zealand | Invalid (synonym) | Access |
Nestor norfolcensis |
Pelzeln, 1860 | ? | Norfolk Island, Australia | Invalid (synonym) | Access | |
Nestor productus | (Gould, 1836) | Norfolk Island kaka, Norfolk Island parrot, Wilson's parrakeet | 1850's (1851 or later) | Norfolk Island & Phillip Island, Australia | Extinct | Access |
Nestor sp. nov. 'small form' | - | - | subfossil | Pyramid Valley, South Island, New Zealand | Invalid? | Access |
Family: Strigopidae (Kakapo)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Strigops habroptila | Gray, 1845 | Kakapo | - | New Zealand | Rediscovered | Access |