Columbiformes (Doves and Pigeons)
Family: Columbidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Alectroenas nitidissima | Scopoli, 1786 | Mauritius blue pigeon, Dutch pigeon, Pigeon hollandais | 1820's/1830's | Mauritius, Mascarene Islands | Extinct | Access |
Alectroenas payandeei | Hume, 2011 | Rodrigues blue pigeon | ? | Rodrigues, Mascarene Islands | Extinct | Access |
Alectroenas sp. nov. 'Providence Island' | - | Providence blue pigeon | 1821-22 or before | Providence Island and St Pierre, Seychelles | Extinct | Access |
Alectroenas sp. nov. 'Réunion' | - | Réunion blue pigeon | 1619 | Réunion Island, Mascarene Islands | Extinct | Access |
Alopecoenas ferrugineus | Forster, 1844 | Tanna ground dove, Tanna dove | August 1774 | Tanna (Island), Vanuatu | Extinct | Access |
Alopecoenas norfolkensis | Forshaw, 2015 | Norfolk Island ground(-)dove | 1790 or 1800 | Norfolk Island, Australia | Extinct | Access |
†Bountyphaps obsoleta | Worthy & Wragg, 2008 | Henderson Island archaic pigeon, Henderson archaic pigeon | 1050 AD or later | Henderson Island, Pitcairn Group | Extinct | Access |
Caloenas canacorum | Balouet & Olson, 1989 | Kanaka maned pigeon, Greater maned pigeon | Holocene? | New Caledonia & Tonga | Extinct | Access |
?Caloenas maculata | Gmelin, 1789 | Liverpool pigeon, Spotted green pigeon | 1820's? | Unknown (Tahiti?) | Extinct | Access |
Claravis geoffroyi | (Temminck, 1811) | Purple-winged ground dove, Purple-barred ground-dove | November 2007 | Argentina, Brazil & Paraguay | Missing | Access |
Columba argentina | Bonaparte, 1855 | Silvery pigeon, Silvery wood pigeon, Grey wood-pigeon | - | Indonesia & Malaysia | Rediscovered | Access |
Columba duboisi | Rothschild, 1907 | Reunion pigeon, Réunion pink pigeon, Dubois’s pink pigeon | 1700's | Réunion, Mascarenes | Extinct | Access |
Columba janthina nitens | (Stejneger, 1887) | Ogasawara wood-pigeon, Red-headed wood pigeon | - | Ogasawara Islands, Japan | Rediscovered? | Access |
Columba jouyi | Stejneger, 1887 | Ryukyu pigeon, Ryukyu wood pigeon, Silver-banded black pigeon | 1936 | Ryukyu Islands (Daito and Okinawa), Japan | Extinct | Access |
Columba melitensis | Lydekker, 1891 | Maltese pigeon | ? | Malta | Extinct | Access |
Columba palumbus maderensis | Tschusi, 1904 | Madeira(n) wood pigeon | 1904? | Madeira | Extinct | Access |
|
||||||
Columba thiriouxi |
Hume, 2011
|
Mauritian wood pigeon, Mauritius wood pigeon, Mauritius woodpigeon | c.1730 | Mauritius, Mascarene Islands | Extinct | Access |
Columba versicolor | Kittlitz, 1832 | Bonin (Island) wood pigeon | 1889 | Nakondo Shima and Peel Island (= Chichi-jima) in the Bonin Islands (= Ogasawara-shoto), Japan | Extinct | Access |
Columba vitiensis godmanae | (Mathews, 1915) | White-throated pigeon, Lord Howe (Island) pigeon | 1853? | Lord Howe Island, New South Wales, Australia | Extinct | Access |
Columbina cyanopis | (Pelzeln, 1870) | Blue-eyed ground-dove | - | Brazil | Rediscovered | Access |
|
||||||
Didunculus ngutulahi
|
? | - | ? | Tonga | Invalid? | Access |
|
||||||
Didunculus placopedetes
|
Steadman, 2006 | Tongan tooth-billed pigeon | Late Pleistocene? | Kingdom of Tonga ('Eua, Ha'afeva, Ha'ano, Lifuka, Tongatapu and 'Uiha) | Extinct | Access |
|
||||||
Ducula aurorae wilkesii
|
(Peale, 1848) | Tahitian imperial-pigeon | 1986-1990 or later (but before 1998) | Tahiti, Society Islands, French Polynesia | Missing | Access |
Ducula carola nigrorum | (Whitehead, 1897) | Negros spotted imperial pigeon, Negros grey-necked imperial-pigeon, Negros grey-breasted fruit-pigeon | 1950's (29 April 1953 or later) | Negros and Siquijor, Visayas, Philippines | Missing | Access |
Ducula david | Balouet & Olson, 1987 | David’s imperial pigeon, 'Uvea imperial pigeon, Steadman's imperial pigeon | ? | Eua, Tonga, & Wallis (='Uvea) Island | Extinct | Access |
Ducula cf. galeata |
- | - | Late Pleistocene or Holocene | Marquesas Islands, French Polynesia | Extinct | Access |
Ducula harrisoni | Wragg & Worthy, 2006 | Harrison’s imperial pigeon, Henderson imperial pigeon | Holocene? | Henderson Island, Pitcairn Group | Extinct | Access |
Ducula lakeba | Worthy, 2001 | Lakeba imperial pigeon | ? | Lakeba, Fiji | Extinct | Access |
Ducula shutleri | Worthy & Burley, 2019 | Shutler's fruit pigeon | ? | 'Eua, Lifuka etc. Tonga | Extinct | Access |
Ducula tihonireasini | Rigal, Kirch & Worthy, 2018 | - | ? | Mangareva, Gambier Islands, French Polynesia | Extinct | Access |
?Ducula sp. nov. 'Rapa' | - | - | ? | Rapa, French Polynesia | Extinct | Access |
Ducula sp. nov. ‘Viti Levu’ | - | - | ? | Viti Levu, Fiji | Extinct or invalid | Access |
Dysmoropelia dekarchiskos | Olson, 1975 | St. Helena dove, St. Helena pigeon | ? | St. Helena | Extinct | Access |
Ectopistes migratorius | Linnaeus, 1766 | Passenger pigeon, Wild pigeon | 1 September 1914 (c.1:00 PM) | North America | Extinct | Access |
Gallicolumba beccarii admiralitatis | Rothschild & Hartert, 1914 | Manus bronze ground dove, Bronze ground-dove (admiralitatis) | ? | Manus Island, Admiralty Islands | Missing | Access |
Gallicolumba crinigera bartletti | Sclater, 1864 | Basilan bleeding heart, Mindanao bleeding-heart (bartletti) | ? | Basilan Island, Philippines | Invalid (synonym) | Access |
Gallicolumba erythroptera albicollis | Salvadori, 1892 | White-headed Polynesian ground dove | 1950's | Hao & Hiti (and Tahanea?), Tuamotu Archipelago | Missing | Access |
Gallicolumba erythroptera pectoralis | Peale, 1848 | - | ? | Aratika,Tuamotu Group | Missing | Access |
Gallicolumba erythroptera ssp. nov. | - | Society Islands ground dove, Garnet-winged pigeon, Polynesian ground dove (generic) | late 1700's | Moorea & Tahiti, Society Islands | Extinct | Access |
Gallicolumba jobiensis chalconota | Mayr, 1935 | Solomons white-bibbed ground dove, Solomon Islands ground-dove | 1920's-1940's | Vella Lavella Island, Solomon Islands | Missing | Access |
Gallicolumba leonpascoi | Worthy & Wragg, 2003 | Henderson (Island) ground dove, Henderson ground-dove | Holocene | Henderson Island, Pitcairn Group, South Pacific | Extinct | Access |
Gallicolumba longitarsus | Balouet & Olson, 1989 | New Caledonian ground dove | Holocene | New Caledonia | Extinct | Access |
Gallicolumba luzonica rubiventris | Gonzales, 1979 | Catanduanes bleeding-heart, Luzon bleeding-heart (rubiventris) | 1971 | Catanduanes Island, Luzon, Philippines (north-east) | Missing | Access |
Gallicolumba menagei | Bourns & Worcester, 1894 | Sulu bleeding-heart, Tawitawi bleeding-heart | 1891 | Tawitawi, Sulu Archipelago, Philippines | Missing | Access |
Gallicolumba nui | Steadman, 1992 | Great ground dove, Giant ground dove | Holocene | Mangaia, Cook Islands (southern); Society Islands; Tuamotus; & Marquesas Islands, French Polynesia | Extinct | Access |
Gallicolumba salamonis | Ramsay, 1882 | Thick-billed ground dove | 5 September 1927 | Makira (= San Cristobal) & Ramos, Solomon Islands | Extinct | Access |
Gallicolumba sp. nov. ‘Mangaia’ | - | Mangaia ground dove | ? | Mangaia, Cook Islands, New Zealand | Extinct | Access |
Gallicolumba sp. nov 'Marquesas' |
- | - | Late Pleistocene or Holocene | Marquesas Islands, French Polynesia | Extinct | Access |
Gallicolumba sp. nov. ‘Rota’ | - | Rota ground dove | ? | Rota, Marianas Islands | Extinct | Access |
Gallicolumba sp. nov. ‘Rurutu #1’ | - | Rurutu large ground-dove | late Holocene | Rurutu, Austral Islands, French Polynesia | Extinct | Access |
Gallicolumba sp. nov. ‘Rurutu #2’ | - | Rurutu small ground-dove | late Holocene | Rurutu, Austral Islands, French Polynesia | Extinct | Access |
Gallicolumba sp. nov. 'Tubuai' |
- | - | Late Pleistocene or Holocene | Tubuai, Austral Islands, French Polynesia | Extinct | Access |
Geotrygon frenata erythropareia | Salvadori, 1893 | Dark quail dove | ? | Bolivia & Ecuador | Missing | Access |
Geotrygon larva | (Wetmore, 1920) | Puerto Rican quail dove, Porto Rican quail-dove, Wetmore's quail-dove | ? | Puerto Rico | Extinct | Access |
Hemiphaga novaeseelandiae ssp. nov. "Kermadec Islands" | - | Raoul Island pigeon, Kermadec Islands pigeon | pre-1887 | Raoul Island, Kermadec Islands | Extinct | Access |
Hemiphaga spadicea | Latham, 1802 | Norfolk Island pigeon, Wood quest, Kereru, Chestnut shouldered pigeon | 1850?s c.1900? | Norfolk Island, Australia | Extinct | Access |
?Hemiphaga sp. nov. 'Lord Howe Island' | - | Lord Howe Island pigeon | 1844-47 | Lord Howe Island, New South Wales, Australia | Extinct | Access |
Macropygia arevarevauupa | Steadman, 1992 | Society Islands Cuckoo(-)dove | ? | Huahine, Society Islands | Extinct | Access |
Macropygia heana | Steadman, 1992 | Marquesan cuckoo-dove, Marquesas cuckoo dove | ? | Ua Huka, Marquesas Islands, French Polynesia | Extinct | Access |
Microgoura meeki | Rothschild, 1904 | Choiseul crested pigeon, Choiseul pigeon, Solomon Islands crowned pigeon | January 1904 | Choiseul, Solomon Islands | Extinct | Access |
Natunaornis gigoura | Worthy, 2001 | Viti Levu giant pigeon | ? | Viti Levu, Fiji | Extinct | Access |
Nesoenas cicur | Hume, 2011 | Mauritian turtle dove, Mauritius turtle dove, Mauritius turtle-dove | c.1730 | Mauritius, Mascarene Islands | Extinct | Access |
Nesoenas mayeri |
(Prévost, 1843) | Pink pigeon | - | Mauritius, Mascarene Islands | Formerly extinct in the wild | Access |
Nesoenas aff. picturata | - | Réunion turtle dove | 1600's? | Tourterelles | Extinct | Access |
Nesoenas picturata aldabrana | Sclater, 1872 | Amirante turtle dove | ? | Amirante Islands | Extinct | Access |
Nesoenas picturatus coppingeri |
(Sharpe, 1884) | Glorioso turtle-dove | Glorioso | Erroneously listed as extinct? | Access | |
Nesoenas rodericanus | Milne-Edwards, 1874 | Rodrigues blue pigeon, Rodrigues turtle dove | 1700's | Rodrigues, Mascarene Islands | Extinct | Access |
Nesoenas rostratus | Bonaparte, 1855 | Seychelles turtle dove, Pink pigeon | ? | Seychelles | Missing | Access |
Otidiphaps insularis |
Salvin & Godman, 1883 | Black-naped pheasant-pigeon, Auwo | (rediscovered) | Fergusson Island, D’Entrecasteaux Islands, Papua New Guinea | Rediscovered | Access |
Pampusana xanthonura | (Temminck, 1823) | White-throated ground dove | - | Guam, Northern Mariana Islands & Yap | Rediscovered | Access |
Patagioenas inornata wetmorei | (Peters, 1937) | Puerto Rico plain pigeon | (rediscovered) | Puerto Rico | Rediscovered | Access |
Pezophaps solitaria | Gmelin, 1789 | Rodrigues solitaire, Rodrigues solitary | pre-1761 | Rodrigues (=Rodriguez), Mascarene Islands | Extinct | Access |
Phapitreron frontalis | (Bourns & Worcester, 1894) | Cebu brown-dove | 1892 | Cebu, Philippines | Extinct | Access |
Ptilinopus arcanus | Ripley & Rabor, 1955 | Negros Fruit dove, Negros fruit-dove | 1953 | Negros, Philippines | Missing | Access |
Ptilinopus mercierii mercierii | Des Murs & Prévost, 1849 | Nuku Hiva red-moustached fruit dove, Nuku Hiva moustached fruit dove | 1830's-1840's | Nuku Hiva, Marquesas Islands, French Polynesia | Extinct | Access |
Ptilinopus mercierii tristrami | Salvadori, 1892 | Hiva Oa red-moustached fruit dove | 1922 | Hiva Oa, Marquesas Islands, French Polynesia | Extinct | Access |
Ptilinopus porphyraceus marshallianus | Peters & Griscom, 1928 | Ebon purple-capped fruit dove, Ebon Island fruit-dove | 1859 | Ebon Island, Marshall Islands, South Pacific | Invalid (synonym) | Access |
Ptilinopus rarotongensis 'byronensis' | - | Mauke fruit dove | 1825 | Mauke, Cook Islands | Extinct | Access |
Ptilinopus sp. nov. 'Mangareva' | - | Mangareva fruit dove | ? | Mangareva | Extinct | Access |
Ptilinopus sp. nov. 'Tubuai' | - | Tubuai fruit dove | ? | Tubuai, Austral Islands | Extinct | Access |
Raphus cucullatus | Linnaeus, 1758 | Dodo | c.1638 | Mauritius, Mascarene Islands | Extinct | Access |
|
||||||
Tongoenas burleyi
|
Steadman & Takano, 2020 | - | ? | Foa, Lifuka, `Uiha, Ha`afeva, Tongatapu, and `Eua, Tonga | Extinct | Access |
Zenaida graysoni | Grayson, 1872 | Socorro dove, Grayson's dove, Solitary dove | 1972 | Socorro Island, Revillagigedo Islands, Mexico | Extinct in the wild | Access |
COLUMBIDAE gen. et. sp. nov. 'Buka sp. #1' | - | Small-winged ground-pigeon | Buka, Solomon Islands | Extinct | Access | |
COLUMBIDAE gen. et. sp. nov. 'Buka sp. #2' | - | Kilu ground-pigeon | Buka, Solomon Islands | Extinct | Access | |
COLUMBIDAE gen. indet. sp. nov. 'New Caledonia' | - | - | Holocene | New Caledonia | Extinct | Access |
COLUMBIDAE gen. indet. sp. nov. 'Réunion' | - | Réunion wood pigeon | ? | Réunion Island, Mascarene Islands | Extinct | Access |