Proboscidea (Elephants, Mammoths and Mastodons)
Family: †Deinotheriidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Dinotherium australe | (Owen, 1843) | - | Late Pleistocene? | Australia | Invalid (synonym) | Access |
Family: Elephantidae (Elephants and Mammoths)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Elephas antiquus | Falconer & Cautley, 1847 | Straight-tusked elephant | c.48,000 BC | Europe | Extinct | Access |
Elephas chaniensis | Symeonides, Theodorou and Giannopoulos, 2000 | - | Late Pleistocene? | Crete, Greece | Extinct | Access |
Elephas creticus | Bate, 1907 | Cretan dwarf elephant | Late Pleistocene | Crete, Greece | Exinct | Access |
Elephas creutzburgi | Kuss, 1965 | Cretan dwarf elephant | ? | Crete, Greece | Extinct | Access |
Elephas cypriotes | Bate, 1903 | Cyprus dwarf elephant | c.9,000 BC | Cyprus | Extinct | Access |
Elephas falconeri | Busk, 1867 | Sicilian pygmy elephant | ? | Sicily, Italy | Extinct | Access |
Elephas hysudricus | Falconer & Cautley, 1845 | - | pre-Late Pleistocene? | India and the Levant | Extinct | Access |
Elephas iolensis | Pomel, 1895 | - | Late Pleistocene | Africa | Extinct | Access |
Elephas kiangnanensis | Pei, 1987 | Late Pleistocene | China | Extinct | Access | |
Elephas maximus asurus | Deraniyagala, 1951 | Syrian elephant, Western Asiatic elephant | 100 BC or before | Mesopotamia and Syria | Extinct | Access |
Elephas maximus buski | Matsumoto, 1927 | Honshu elephant, Busk's elephant | ? | Honshu, Japan | Invalid (synonym) | Access |
Elephas maximus rubridens | Deraniyagala, 1950 | Chinese elephant | 1300's BC | China | Extinct | Access |
Elephas maximus sichiaoshanensis | Wang, 1978 | Late Pleistocene | China | Extinct | Access | |
Elephas maximus sondaicus | Deraniyagala, 1953 | Javan elephant | ? | Java (=Jawa), Indonesia | Invalid? | Access |
Elephas tiliensis | Theodorou et al. 2007 | Tilos Island elephant, Tilos elephant | Mid- or Late Holocene | Tilos Island, Dodecanese Islands, Greece | Extinct | Access |
Loxodonta africana pharaohensis | Deraniyagala, 1948 | Northern elephant, North African forest elephant, Carthaginian elephant, Atlas elephant | Holocene | Eritrea & Sudan | Extinct | Access |
Mammuthus columbi | Falconer, 1857 | Columbian mammoth | 10,710 ± 130 BP | Americas | Extinct | Access |
Mammuthus exilis | Stock & Furlong, 1928 | Channel Islands mammoth, Pygmy mammoth | c. 9,000 BC | Channel Islands (San Miguel, Santa Rosa, and Santa Cruz), California, USA | Extinct | Access |
Mammuthus intermedius | Jourdan, 1861 | Intermediate mammoth | Late Pleistocene | Russia | Extinct | Access |
Mammuthus jeffersoni | Osborn, 1922 | Jefferson mammoth | Late Pleistocene | North America | Extinct | Access |
Mammuthus lamarmorae | Major, 1883 | - | Late Pleistocene | Sardinia, Italy | Extinct | Access |
Mammuthus primigenius liupanshanensis | Zhou & Zhang, 1974 | Late Pleistocene | China | Extinct | Access | |
Mammuthus primigenius primigenius | Blumenbach, 1799 | Woolly mammoth | Holocene | Eurasia and North America | Extinct | Access |
Mammuthus sungari | Chow & Chang, 1959 | Songhua River mammoth | Late Pleistocene | China | Extinct or invalid (synonym) | Access |
Mammuthus trogontherii trogontherii | Pohlig, 1885 | Steppe mammoth | Late Pleistocene | Eurasia | Extinct | Access |
Mammuthus trogontherii chosaricus
|
Dubrovo, 1966 | Khozarian steppe mammoth | Late Pleistocene | Siberia | Extinct or invalid | Access |
Mammuthus sp. nov. 'Kotelny Island' | - | Golden mammoth | Late Pleistocene | Kotelny Island, Sakha Republic, Russia | Extinct | Access |
Palaeoloxodon huaihoensis | Liu, 1977 | Late Pleistocene | China | Extinct | Access | |
Palaeoloxodon lomolinoi |
van der Geer et al. 2014 | Naxos elephant | Late Pleistocene | Naxos, Greece | Extinct | Access |
Palaeoloxodon mnaidriensis | (Adams, 1874) | - | Late Pleistocene | Malta & Sicily | Extinct | Access |
Palaeoloxodon namadicus | Falconer & Cautley, 1846 | Asian straight-tusked elephant | Late Pleistocene | India to Japan | Extinct | Access |
Palaeoloxodon naumanni | Makiyama, 1924 | Naumann's elephant | Late Pleistocene | Japan | Extinct | Access |
Palaeoloxodon sp. nov. 'Astypálaia' |
- | Astypálaia elephant | Late Pleistocene? | Astypálaia, Greece | Extinct | Access |
Palaeoloxodon sp. nov. 'Favignana Island'
|
- | Favignana elephant | 20,350–19,840 cal. yBP | Favignana Island, Aegadian Archipelago, western Sicily | Extinct | Access |
Palaeoloxodon sp. nov. 'Kasos' |
- | Kasos elephant | Late Pleistocene? | Kasos, Greece | Extinct | Access |
Palaeoloxodon sp. nov. 'Rhodes' |
- | Rhodes elephant | Late Pleistocene | Rhodes, Greece | Extinct | Access |
Family: †Gomphotheriidae (Gompotheres)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Cuvieronius hyodon | Fischer, 1814 | - | Late Pleistocene | Bolivia, Ecuador and Peru | Extinct | Access |
Cuvieronius tropicus | Cope, 1884 | Cuvier's gomphothere | Late Pleistocene | USA | Extinct | Access |
Haplomastodon chimborazi | Proaño, 1922 | - | Late Pleistocene | South America | Extinct if valid | Access |
Notiomastodon platensis | (Ameghino, 1888) | - | early Holocene | South America | Extinct | Access |
Stegomastodon superbus | Ameghino, 1888 | - | Late Pleistocene | South America | Invalid (synonym) | Access |
Stegomastodon waringi | Holland, 1920 | - | Late Pleistocene or Holocene | Brazil | Extinct if valid | Access |
Family: †Mammutidae (Mastodons)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Mammut americanum | Kerr, 1792 | American mastodon | 10,395 ± 100 yBP | Americas | Extinct | Access |
Mammut pacificus | Dooley et al., 2019 | Pacific mastodon | 15.87ka ± 0.19 cal BP | California & south-eastern Idaho, USA | Extinct | Access |
Family: †Stegodontidae (Stegodonts/Stegodons)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Stegodon florensis insularis | van den Bergh et al. 2008 | Dwarf Flores stegodon | Late Pleistocene-Holocene border | Flores, Indonesia | Extinct | Access |
Stegodon insignis | (Faloner and Cautley, 1846) | - | Late Pleistocene | India | Extinct | Access |
Stegodon namadicus | Biswas & Dassarma, 1981 | Late Pleistocene | India | Extinct | Access | |
Stegodon orientalis | Owen, 1870 | Oriental stegodon | Holocene | Asia | Extinct | Access |
Stegodon sumbaensis | Sartono, 1979 | Sumba stegodon | Late Pleistocene | Sumba, Lesser Sunda Islands | Extinct | Access |
Stegodon timorensis | Sartono, 1969 | - | Late Pleistocene | Timor Island, East Nusa Tenggara | Extinct | Access |
Stegodon trigonocephalus | Martin, 1887 | - | Late Pleistocene | Indonesia | Extinct | Access |