Ophidia (Snakes)
Family: Anomalepididae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Anomalepis colombia |
Marx, 1953 | Andean blindsnake | (rediscovered) | Colombia | Rediscovered | Access |
Family: Boidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Boa blanchardensis | Bochaton & Bailon, 2018 | - | 34,000-15,000 BP | Marie-Galante Island, West Indies | Extinct | Access |
Boa sp. nov. 'Martinique' | - | - | ? | Martinique, Martinique Bank, Lesser Antilles | Extinct if valid | Access |
Chilabothrus schwartzi | (Buden, 1975) | Crooked-Acklins boa | (rediscovered) | Crooked-Acklins Bank, Bahamas | Rediscovered | Access |
cf. BOIDAE gen. et sp. indet. 'Antigua' | - | - | Holocene | Antigua, Lesser Antilles | Extinct | Access |
Family: Bolyeriidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Bolyeria multocarinata | Boie, 1827 | Round Island (burrowing) boa | 1975 | Round Island, Mauritius | Extinct | Access |
Casarea dussumieri | (Schlegel, 1837) | Round Island keel-scaled boa, Keel-scaled boa, Round Island ground boa, Round Island boa | (rediscovered) | Round Island, Mauritius | Rediscovered | Access |
Family: Colubridae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Alsophis (antiguae) antiguae | Parker, 1933 | Antiguan racer | ? | Antigua and Barbuda, the Caribbean | Extinct | Access |
Alsophis sp. nov. 'Guadeloupe Islands' | - | - | Holocene | Guadeloupe Islands | Extinct | Access |
Atractus alytogrammus | Köhler & Kieckbusch, 2014 | (rediscovered) | Colombia | Rediscovered | Access | |
Atractus bocki | Werner, 1909 | (rediscovered) | Argentina & Bolivia | Rediscovered | Access | |
Atractus dunni | Savage, 1955 | (rediscovered) | Ecuador | Rediscovered | Access | |
Atractus microrhynchus | (Cope, 1868) | (rediscovered) | Ecuador & Peru | Rediscovered | Access | |
Atractus modestus | Boulenger, 1894 | Modest ground snake | (rediscovered) | Ecuador | Rediscovered | Access |
Atractus wagleri | Prado, 1945 | (rediscovered) | Colombia | Rediscovered | Access | |
Borikenophis sanctaecrucis | Cope, 1862 | Saint Croix racer, St Croix tree snake | c.1898 | St. Croix & Green Cay, U.S. Virgin Islands | Extinct | Access |
Calamaria lateralis | Mocquard, 1890 | White-striped reed snakeWhite-striped reed snake | pre-1891 | Borneo | Missing | Access |
Calamaria prakkei | Lidthe de Jeude, 1893 | Prakke's reed snake, Brike snake | c.1889? | Sabah, Malaysia, Borneo | Missing | Access |
Calamaria rebentischi |
Bleeker, 1860 | Rebentisch's reed snake | 1860 | Singkawang, West Kalimantan, Indonesian Borneo | Missing | Access |
Cercophis auratus | (Schlegel, 1837) | (rediscovered) | Brazil & Suriname | Rediscovered | Access | |
Chapinophis xanthocheilus | Campbell & Smith, 1998 | Guatemalan yellow-lipped snake | (rediscovered) | Guatemala | Rediscovered | Access |
Chersodromus rubriventris | Taylor, 1949 | (rediscovered) | México | Rediscovered | Access | |
Chironius vincenti | Boulenger, 1891 | St Vincent blacksnake | (rediscovered) | Saint Vincent and the Grenadines | Rediscovered | Access |
Chrysopelea rhodopleuron viridis | Boie, 1827 | Sangihe flying snake, Moluccan flying snake | ? | Sulawesi, Indonesia | Missing | Access |
Clelia clelia groomei | Greer, 1965 | Mussurana | ? | Grenada, Grenada Bank, Lesser Antilles | Extinct or rediscovered | Access |
Clelia errabunda | Underwood, 1993 | Underwood's mussurana/massurana, Saint Lucia cribo, Black snake | 1800's | St. Lucia, St Lucia Bank, Lesser Antilles | Extinct | Access |
Clelia sp. nov. 'Guadeloupe' | - | ? | Guadeloupe, Guadeloupe Bank, Lesser Antilles | Extinct if valid | Access | |
Coniophanes andresensis | Bailey, 1937 | San Andres snake | (rediscovered) | Isla San Andres, Lesser Antilles | Rediscovered if valid | Access |
Dendrophidion boshelli | Dunn, 1944 | Boshell's forest racer | (rediscovered) | Colombia | Rediscovered | Access |
Dipsas mikanii septentrionalis | Cunha, Nascimento & Hoge, 1980 | (rediscovered) | Brazil | Rediscovered | Access | |
Eirenis africana | Boulenger, 1914 | (rediscovered) | Djibouti | Rediscovered | Access | |
Elachistodon westermanni | Reinhardt, 1863 | Indian egg-eating snake, Indian egg-eater, Westermann's snake, Indian egg eater snake | (rediscovered) | India | Rediscovered | Access |
Emmochliophis miops
|
(Boulenger, 1898) | (rediscovered) | Colombia & Ecuador (northwest) | Rediscovered | Access | |
|
||||||
Erythrolamprus cursor | Lacépède, 1789 | Martinique ground snake, Lacépède's ground snake, Martinique racer | 1968 | Martinique & Diamond Rock (=Rocher du Diamant), Martinique Bank, Lesser Antilles | Missing | Access |
Erythrolamprus perfuscus | (Cope, 1862) | Barbados racer, Tan ground snake | 1963 | Barbados | Extinct | Access |
Euprepiophis perlaceus | (Stejneger, 1929) | Szechwan rat snake | (rediscovered) | Shaanxi & Sichuan, China | Rediscovered | Access |
Farancia erytrogramma seminola | Neill, 1964 | Southern Florida rainbow snake | 13 September 1952 | Fish Eating Creek, Florida, USA | Missing | Access |
Geophis bellus | Myers, 2003 | (rediscovered) | Panama | Rediscovered | Access | |
Hebius metusia | (Inger, Zhao, Shaffer & Wu, 1990) | (rediscovered) | Sichuan, China | Rediscovered | Access | |
Herpetoreas pealii
|
(Sclater, 1891) | Assam keelback | (rediscovered) | Arunachal Pradesh, India | Rediscovered | Access |
Hypsiglena unaocularus | Tanner, 1946 | Clarión nightsnake | (rediscovered) | Clarión Island (=Isla Clarión), Mexico | Rediscovered | Access |
Hypsirhynchus ater | Gosse, 1851 | Black racer, Jamaican racer, Jamaican tree-snake, Jamaican tree snake | 1900/c.1929 | Jamaica, the Caribbean | Missing | Access |
Hypsirhynchus melanichnus | (Cope, 1862) | La Vega racer | 1910 | Hispaniola, the Caribbean | Missing | Access |
Ialtris parishi | Cochran, 1932 | Parish's fanged snake, Tiburon banded racer | 1930 | Hispaniola, the Caribbean | Extinct | Access |
Imantodes phantasma | Myers, 1982 | Blunt-headed vine snake, Phantasma tree snake | (rediscovered) | Colombia | Rediscovered | Access |
Lampropeltis catalinensis |
Van Denburgh & Slevin, 1921 | Isla Santa Catalina king snake | 1921 or earlier | Isla Santa Catalina, Baja California, Mexico | Missing | Access |
Liophis ornatus | Garman, 1887 | Saint Lucia racer, St Lucia racer, Ornate ground snake, 'couresse' | (rediscovered) | St Lucia | Rediscovered | Access |
Lycodon gammiei | (Blanford, 1878) | Gammie's wolf snake, Sikkim false wolf snake | (rediscovered) | India | Rediscovered | Access |
Maculophis bellus chapaensis | (Bourret, 1934) | (rediscovered) | Vietnam | Rediscovered | Access | |
Natrix natrix cypriaca | Hecht, 1930 | Cyprus grass snake | post-2007 | Paralimni Lakes, Cyprus | Missing | Access |
Nerodia sp. nov. 'Abaco' | - | - | Late Pleistocene | Abaco Island, the Bahamas | Extinct | Access |
Oligodon hamptoni | Boulenger, 1918 | (rediscovered) | China & Myanmar (=Burma) | Rediscovered | Access | |
Oligodon macrurus | (Angel, 1927) | Angel's kukri snake | (rediscovered) | Binh Thuan Province, Vietnam | Rediscovered | Access |
Oligodon melaneus | Wall, 1909 | (rediscovered) | Assam, India | Rediscovered | Access | |
|
||||||
Oligodon perkinsi
|
(Taylor, 1925) | (rediscovered) | Palawan archipelago, Philippines | Rediscovered | Access | |
Omoadiphas cannula | McCranie & Cruz-Díaz, 2010 | Agalta Mountain forest snake | 1989 | near Sierra de Agalta National Park, Honduras | Missing | Access |
Pantherophis sp. nov. 'Abaco' | - | - | Late Pleistocene | Abaco Island, the Bahamas | Extinct | Access |
Paratapinophis praemaxillaris | Angel, 1929 | Angel's stream snake, Angel's mountain keelback, Brown stream snake | (rediscovered) | Laos & Thailand | Rediscovered | Access |
Phalotris concolor | Ferrarezzi, 1994 | (rediscovered) | Minas Gerais state, Brazil | Rediscovered | Access | |
Phalotris multipunctatus | Puorto & Ferrarezzi, 1993 | (rediscovered) | Brazil & Paraguay | Rediscovered | Access | |
Phalotris nigrilatus | Ferrarezzi, 1993 | (rediscovered) | Paraguay | Rediscovered | Access | |
Platyceps bholanathi | (Sharma, 1976) | Sharma’s racer, Nagarjunasagar racer | (rediscovered) | Andhra Pradesh (including Hyderabad) & Tamil Nadu, India | Rediscovered | Access |
Rhadinaea cuneata | Myers, 1974 | Veracruz graceful brown snake | (rediscovered) | México | Rediscovered | Access |
Rhadinella schistosa | (Smith, 1941) | Brokencollar graceful brown snake | (rediscovered) | Mexico | Rediscovered | Access |
Rhynchocalamus arabicus | Schmidt, 1933 | Aden kukri snake | (rediscovered) | Oman & Yemen | Rediscovered | Access |
Sibon argus | (Cope, 1876) | Argus snail sucker | (rediscovered) | Costa Rica & Panama | Rediscovered | Access |
Stichophanes ningshaanensis | (Yuen, 1983) | Ningshan lined snake | (rediscovered) | Hubei Province & Shaanxi Province, China | Rediscovered | Access |
Tantilla albiceps | Barbour, 1925 | Barbour's centipede snake, Panama white-headed snake | February 1925 | Barro Colorado Island (=Monumento Nacional Isla Barro Colorado), Gatun Lake, Panama Canal Zone, Panamá Oeste Province (eastern), Panama | Missing | Access |
Tantilla briggsi | Savitzky & Smith, 1971 | Briggs' centipede snake | (rediscovered) | Isthmus of Tehuantepec, Oaxaca State, Mexico | Rediscovered | Access |
Tantilla insulamontana | Wilson & Mena, 1980 | Mountain centipede snake | (rediscovered) | Ecuador | Rediscovered | Access |
Telescopus pulcher | (Scortecci, 1935) | (rediscovered) | Ethiopia & Somalia | Rediscovered | Access | |
Tetralepis fruhstorferi |
Boettger, 1892 | Bromo Tengger Semeru Mountain endemic snake | 1978 | East Java, Indonesia | Rediscovered? | Access |
Thamnophis bovallii | Dunn, 1940 | (rediscovered) | Nicaragua | Rediscovered | Access | |
Thamnophis eques insperatus | Conant, 2003 | Lake Zacapu garter snake | (rediscovered) | La laguna de Zacapu, Michoacán State, Mexico | Rediscovered | Access |
Thamnophis rossmani | Conant, 2000 | Rossman’s gartersnake | (rediscovered) | central Nayarit, Mexico | Rediscovered | Access |
Trimetopon viquezi | Dunn, 1937 | Viquez's tropical ground snake | 1927 | Siquirres, Costa Rica | Missing | Access |
Tropidonophis punctiventris | (Boettger, 1895) | Halmahera keelback | (rediscovered) | Halmahera, Indonesia | Rediscovered | Access |
Urotheca dumerilli | (Bibron, 1840) | (rediscovered) | Colombia | Rediscovered | Access | |
Xenochrophis bellulus | (Stoliczka, 1871) | (rediscovered) | Myanmar (=Burma) | Rediscovered | Access | |
Xenophidion schaeferi | Günther & Manthey, 1995 | Schäfer's spiny-jawed snake, Schaefer’s spine-jawed snake | (rediscovered) | Malaysia | Rediscovered | Access |
Family: Dipsadidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Apostolepis niceforoi | Amaral, 1935 | (rediscovered) | Colombia | Rediscovered | Access | |
|
||||||
Emmochliophis fugleri
|
Fritts & Smith, 1969 | Fugler’s shadow snake | (rediscovered) | Ecuador | Rediscovered | Access |
Family: Elapidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Aipysurus apraefrontalis | Smith, 1926 | Short-nosed sea snake, Sahul reef snake | (rediscovered) | Ashmore and Hibernia Reefs, northern Australia | Rediscovered | Access |
Aipysurus foliosquama | Smith, 1926 | Leaf-scaled sea snake | (rediscovered) | Ashmore and Hibernia Reefs & Barrow Island, northern Australia | Rediscovered | Access |
Aipysurus tenuis | Lönnberg & Andersson, 1913 | Arafura sea snake, Brown-lined sea snake, Mjoberg's seasnake | 1970 | Arafura Sea, Western Australia, Australia | Missing | Access |
Bungarus sindanus | Boulenger, 1897 | (rediscovered) | India & Pakistan | Rediscovered | Access | |
Calliophis beddomei | Smith, 1943 | Beddome’s coralsnake | (rediscovered) | India | Rediscovered | Access |
Hemachatus nyangensis | Access | |||||
Hydrophis inornatus | Gray, 1849 | Plain sea snake | pre-1850 | "Indian Ocean" | Missing | Access |
Hydrophis laboutei | Rasmussen & Ineich, 2000 | - | ? | Chesterfield Reefs, New Caledonia | Still extant? | Access |
Hydrophis nigrocinctus | Daudin, 1803 | Daudin's sea snake, Wall's sea snake | 1943 | Bay of Bengal, India | Missing | Access |
Hydrophis parviceps | Smith, 1935 | (rediscovered) | Vietnam | Rediscovered | Access | |
Hydrophis sibauensis | Rasmussen, Auliya & Böhme, 2001 | Kalimantan sea snake | ? | Sibau River, Kalimantan, Indonesia | Missing | Access |
Hydrophis torquatus | Günther, 1864 | West coast black-headed sea snake | c.1998 or before | "Straits of Malacca, Gulf of Thailand and eastern coast of the Malay Peninsula (but not Singapore or the Natuna Sea)" | Missing | Access |
Hydrophis vorisi | Kharin, 1984 | Estuarine sea snake, Plain-banded seasnake | c.1972? | Fly River, Papua New Guinea (southern) | Missing | Access |
Micruroides euryxanthus neglectus | Roze, 1967 | Neglected Sonoran coralsnake | (rediscovered) | Jalisco & Sinaloa, Mexico | Rediscovered | Access |
Oxyuranus microlepidotus | (McCoy, 1879) | Inland taipan, Fierce snake, Small-scaled snake | (rediscovered) | Australia | Rediscovered | Access |
Suta spectabilis bushi | Storr, 1988 | Bush's hooded snake | 6 October 1986 or later | Scaddan, Western Australia, Australia | Invalid (synonym) | Access |
Toxicocalamus ernstmayri | O’Shea et al., 2015 | Star Mountains worm-eating snake | (rediscovered) | Star Mountains, Western Province, Papua New Guinea | Rediscovered | Access |
Family: Homalopsidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Enhydris pahangensis | Tweedie, 1946 | Pahang mud snake, Pahang water snake | (rediscovered) | Malaysia | Rediscovered | Access |
Family: Lamprophiidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Aparallactus nigriceps | Peters, 1854 | Mozambique centipede-eater | (rediscovered) | Mozambique | Rediscovered | Access |
Liophidium apperti | Domergue, 1983 (1984?) | - | 1968 | Madagascar | Missing | Access |
Prosymna ornatissima | Barbour & Loveridge, 1928 | Ornate shovel-snout | (rediscovered) | Uluguru Mountains, Tanzania | Rediscovered | Access |
Psammophis ansorgii | Boulenger, 1905 | Link-marked sand racer | (rediscovered) | Angola | Rediscovered | Access |
Psammophylax rhombeatus ocellatus | Bocage, 1873 | - | (rediscovered) | Angola | Rediscovered | Access |
Pseudoxyrhopus ankafinaensis | Raxworthy & Nussbaum, 1994 | Ankafina brook Snake, Ankafina ground snake | 1880 | Ankafina Mountain, High Plateau, Madagascar | Missing | Access |
Family: Leptotyphlopidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Leptotyphlops brasiliensis | Laurent, 1949 | (rediscovered) | Bahia state, Brazil | Rediscovered | Access | |
Leptotyphlops salgueiroi | Amaral, 1954 | (rediscovered) | Brazil | Rediscovered | Access | |
Mitophis leptepileptus | (Thomas, McDiarmid & Thompson, 1985) | Haitian border threadsnake | 1984 | Haiti, Hispaniola | Missing | Access |
Family: Madtsoiidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Wonambi naracoortensis | Smith, 1976 | Naracoorte primitive snake | Late Pleistocene | Australia | Extinct | Access |
Family: Pareidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Xylophis indicus | Beddome, 1878 | - | (rediscovered) | Meghamalai, Western Ghats, India | Rediscovered | Access |
Family: Tropidophiidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Trachyboa gularis | Peters, 1860 | Southern eyelash boa | late 1900's | Ecuador | Missing | Access |
Tropidophis bucculentus | Cope, 1868 | Navassa Island dwarf boa | 1800's? | Navassa Island | Missing | Access |
Tropidophis hendersoni | Hedges & Garrido, 2002 | Cuban khaki trope | (rediscovered) | Cuba | Rediscovered | Access |
Family: Typhlopidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Anilios batillus | (Waite, 1894) | Waite's blind snake, Batillus blind snake | pre-1895 | Wagga Wagga, New South Wales, Australia | Missing | Access |
Anilios insperatus | Venchi, Wilson & Borsboom, 2015 | Fassifern blind snake | 1992 | Queensland, Australia | Missing | Access |
Argyrophis oatesii | (Boulenger, 1890) | Oates's blind snake | (rediscovered) | Andaman Islands, India | Rediscovered | Access |
Cathethorinus melanocephalus | Duméril & Bibron, 1844 | Black-headed blindsnake, Enigmatic blind-snake | pre-1845 | ? | Missing | Access |
Indotyphlops exiguus |
(Jan, 1864) | Belgaum worm snake | pre-1865 | Belgaum, Karnataka, India | Missing | Access |
Madatyphlops cariei | Hoffstetter, 1946 | Hoffstetter's worm snake | 1600's? | Mauritius | Extinct | Access |
Ramphotyphlops aluensis | (Boulenger, 1887) | Taveuni blind snake, Taveuni blindsnake | (rediscovered) | Taveuni Island, Fiji | Rediscovered | Access |
Ramphotyphlops exocoeti | (Boulenger, 1887) | Christmas Island blind snake | (rediscovered) | Christmas Island, Australia | Rediscovered | Access |
Ramphotyphlops marxi | Wallach, 1993 | Marx's worm snake | ? | Samar Island, Philippines | Still extant? | Access |
Typhlops sulcatus | Cope, 1868 | Navassa Island worm snake | 1905? | Navassa Island, Hispaniola | Extinct | Access |
Typhlops tasymicris | Thomas, 1974 | Grenada Bank blindsnake | (rediscovered) | Grenada & Union Island, St. Vincent and the Grenadines | Rediscovered | Access |
Typhlops thurstoni | Boettger, 1890 | Thurston's worm snake | (rediscovered) | Kerala, India | Rediscovered | Access |
Typhlops tindalli | Smith, 1943 | (rediscovered) | Kerala, India | Rediscovered | Access | |
Typhlops uluguruensis | Barbour, 1928 | (rediscovered) | Uluguru Mountains, Tanzania | Rediscovered | Access | |
Xenotyphlops grandidieri | Mocquard, 1905 | (rediscovered) | Baie de Sakalava, northern Madagascar | Rediscovered | Access |
Family: Viperidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Bitis albanica | Hewitt, 1937 | Albany adder | (rediscovered) | Eastern Cape Province, South Africa | Rediscovered | Access |
Bitis heraldica |
(Bocage, 1889) | Angolan adder | (rediscovered) | central plateau, Angola | Rediscovered | Access |
|
||||||
Crotalus lannomi | Tanner, 1966 | (rediscovered) | Jalisco State, Mexico | Rediscovered | Access | |
Vipera anatolica | Eiselt & Baran, 1970 | (rediscovered) | Turkey | Rediscovered | Access | |
Vipera barani | Böhme & Joger 1984 | (rediscovered) | Turkey | Rediscovered | Access | |
Vipera latastei ebusitana
|
Torres-Roi et al., 2020 | Eivissa viper, Ibiza viper | Holocene | Eivissa (= Ibiza), Balearic Islands, western Mediterranean | Extinct | Access |
|
||||||
Vipera wagneri | Nilson & Andrén, 1984 | Ocellated mountain viper, Wagner's viper | (rediscovered) | Turkey | Rediscovered | Access |
Appendix 1: Taxa not recorded for decades
"Das said there is another snake — Stoliczkia khasiensis, or the Khasi Earth Snake — which was discovered in Meghalaya’s Khasi Hills 150 years ago, but has not been seen after that."
Source: https://indianexpress.com/article/explained/assam-keelback-snake-6483531/
Appendix 2: May need to add as rediscovered
"This species is known only from the syntypes, and has apparently not been collected since 1870. However, there are photos on indianreptiles.org online dated 2014."
Source: https://reptile-database.reptarium.cz/species?genus=Pseudoplectrurus&species=canaricus