Odonata (Dragonflies and Damselflies)
Infraorder: Anisoptera (Dragonflies)
Family: Aeshnidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Anax georgius | Selys, 1872 | (rediscovered) | Australia (& Timor?) | Rediscovered | Access |
Family: Coenagrionidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Acanthallagma luteum | Williamson & Williamson, 1924 | (rediscovered) | Brazil | Rediscovered | Access | |
Ceriagrion annulosum | (Lieftinck, 1934) | (rediscovered) | Java & Sumatra, Indonesia | Rediscovered | Access | |
Ischnura solitaria | Bota-Sierra, Velásquez-Vélez & Realpe, 2019 | 2013 | Colombia | Missing | Access | |
Machadagrion garbei |
(Santos, 1961) | (rediscovered) | Alagoas & Bahia, Brazil | Rediscovered | Access |
Family: Corduliidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Hemicordulia cupricolor | Fraser, 1927 | (rediscovered) | Savai’i & Upolu, Samoa | Rediscovered | Access | |
Hemicordulia hilbrandi | Lieftinck, 1942 | (rediscovered) | New Guinea | Rediscovered | Access | |
Libellulosoma minutum | Martin, 1907 | (rediscovered) | Madagascar (southeastern) | Rediscovered | Access | |
Somatochlora hineana | Williamson, 1931 | Hine's emerald dragonfly | (rediscovered) | USA (Illinois, Missouri, Michigan & Wisconsin) | Rediscovered | Access |
Family: Gomphidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Anisogomphus ceylonicus | Hagen in Selys, 1878 | Ceylon Clubtail dragonfly, Sri Lanka grappletail | (rediscovered) | Sri Lanka | Rediscovered | Access |
Anisogomphus solitaris | Lieftinck, 1971 | Solitary clubtail dragonfly | 18 March 1962 | Rambukpath Oya, Hatton, Central Province, Sri Lanka | Invalid (synonym) | Access |
Anormogomphus heteropterus | Selys, 1854 | (rediscovered) | India | Rediscovered | Access | |
Epigomphus morrisoni | Haber, 2017 | 22 June 2010 | Costa Rica | Missing | Access | |
Epigomphus pechumani | Belle, 1970 | (rediscovered) | Colombia | Rediscovered | Access | |
Epigomphus wagneri | Haber, 2017 | 27 June 2010 | Costa Rica | Missing | Access | |
Heliogomphus lyratus | Fraser, 1933 | Lyrate clubtail dragonfly, Lyrate grappletail | (rediscovered) | Sri Lanka | Rediscovered | Access |
Heliogomphus nietneri | Hagen, 1878 | Nietner's grappletail dragonfly | (rediscovered) | Sri Lanka | Rediscovered | Access |
Macrogomphus annulatus keiseri | Lieftinck, 1955 | Keiser’s forktail | 1970 | Sri Lanka | Missing | Access |
Family: Libellulidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Acisoma ascalaphoides | Rambur, 1842 | Littoral pintail, Grizzled pintail | - | Madagascar | Rediscovered | Access |
Hylaeothemis fruhstorferi | (Karsch, 1889) | Fruhstorfer’s junglewatcher | - | Sri Lanka | Rediscovered | Access |
Orionothemis felixorioni | Fleck, Hamada & Carvalho, 2009 | 2004 | Bahia, Brazil | Missing | Access | |
Orthetrum rubens | Barnard, 1937 | Elusive skimmer, Waxy winged skimmer | - | Western Cape Province, South Africa | Rediscovered | Access |
Rhyothemis semihyalina syriaca | Selys Longchamps, 1849 | Syrian phantom flutterer | ? | Israel | Missing | Access |
Rhyothemis splendens | Fraser, 1955 | - | DR Congo | Rediscovered | Access | |
Sympetrum dilatatum | (Calvert, 1893) | St. Helena darter, St. Helena dragonfly | October 1963 | St. Helena | Missing | Access |
Urothemis edwardsii edwardsii | Selys, 1849 | Blue basker | - | Algeria | Rediscovered | Access |
Urothemis edwardsii hulae | Dumont, 1975 | Lake Hula skimmer, Lake Hula Blue basker | ? | Lake Hula, Israel | Invalid (synonym) | Access |
Family: Macromiidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Macromia flinti | Lieftinck, 1977 | Flint's emerald dragonfly | (rediscovered) | Uggalkaltota, Ratnapura District, Sri Lanka | Rediscovered | Access |
Family: Protoneuridae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Microneura caligata | Hagen in Selys, 1886 | Blue-and-orange threadtail | (rediscovered) | Guamuhaya Mountains, Cuba (central) | Rediscovered | Access |
Proneura prolongata | Selys, 1889 | (rediscovered) | Colombia | Rediscover | Access |
Family: Telephlebiidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Acanthaeschna victoria | Martin, 1901 | Thylacine darner, Thylacine dragonfly | (rediscovered) | New South Wales & Victoria, Australia | Rediscovered | Access |
Infraorder: Zygoptera (Damselflies)
Family: Argiolestidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Neurolestes nigeriensis | (Gambles, 1970) | Gamble's flatwing | - | Obudu Plateau, Nigeria (Cameroon & DR Congo) | Rediscovered | Access |
Podolestes atomarius | Lieftinck, 1950 | - | Kalimantan (central), Indonesia | Rediscovered | Access |
Family: Calopterygidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Neurobasis daviesi | Hämäläinen, 1993 | - | Palawan, Philippines | Rediscovered | Access |
Family: Chlorocyphidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Chlorocypha jejuna | (Baumann, 1898) | Togo red jewel | 1890's | Misahöhe, Togo | Missing | Access |
Rhinoneura caerulea | Kimmins, 1936 | - | Sarawak, Borneo | Rediscovered | Access |
Family: Coenagrionidae (Bluets)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Acanthagrion taxaense | Santos, 1965 | Rio de Janerio acanthagrion | 1965 | Rio de Janerio, Brazil | Missing | Access |
Amphicnemis pandanicola | Lieftinck, 1953 | - | Kalimantan (central), Indonesia | Rediscovered | Access | |
Amphicnemis platystyla | Lieftinck, 1953 | - | Kalimantan (central), Indonesia | Rediscovered | Access | |
Coenagrion persicum | (Lohmann, 1993) | - | Iran | Rediscovered | Access | |
Enallagma maldivensis | Laidlaw, 1902 | pre-1903 | Mahlos and Hulule, Maldives | Missing | Access | |
Megalagrion amaurodytum amaurodytum | Perkins, 1899 | - | ? | Hawaiian Islands, USA | Missing | Access |
Megalagrion amaurodytum peles | Perkins, 1899 | Pele damselfly | 1899 or before? | Hawaiian Islands, USA | Missing | Access |
Megalagrion amaurodytum waianaenum | Perkins, 1899 | Waianae Megalagrion damselfly | ? | Hawaiian Islands, USA | Invalid? | Access |
Megalagrion dinesiotes | (Kennedy, 1934) | - | Maui, Hawaiian Islands, USA | Rediscovered | Access | |
Megalagrion jugorum | Perkins, 1899 | Jugorum megalagrion damselfly, Maui upland damselfly | 1917 | Lanai & Maui, Hawaiian Islands, USA | Extinct | Access |
Megalagrion molokaiense | Perkins, 1899 | Molokai damselfly | pre-1941 | Molokai, Hawaiian Islands, USA | Missing | Access |
Megalagrion nesiotes | (Perkins, 1899) | early 1900's | Hawaiian Islands, USA | Missing | Access | |
Megalagrion williamsoni | (Perkins, 1910) | 1920 | Kauai, Hawaiian Islands, USA | Missing | Access | |
Proischnura polychromatica
|
(Barnard, 1937) | Mauve bluet | - | Western Cape Province, South Africa | Rediscovered | Access |
Family: Euphaeidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Anisopleura vallei | St. Quentin, 1937 | - | India | Rediscovered | Access |
Family: Heteragrionidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Heteragrion archon | De Marmels, 2008 | 2006 | Venezuela | Missing | Access | |
Heteragrion azulum |
Dunkle, 1989 | (rediscovered) | Veracruz, Mexico | Rediscovered | Access | |
Heteragrion palmichale | Hartung, 2002 | 1992 | Venezuela | Missing | Access |
Family: Isostictidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Selysioneura drymobia | Lieftinck, 1959 | 1956 | Papua New Guinea | Missing | Access |
Family: Lestidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Lestes nigriceps | Fraser, 1924 | - | Cambodia | Rediscovered | Access | |
Lestes patricia patricia | Fraser, 1924 | ? | Western Ghats, India | Missing | Access | |
Sinhalestes orientalis | (Hagen, 1862) | Oriental spread-winged damselfly, Emerald Sri Lanka(n) spreadwing | - | Sri Lanka | Rediscovered | Access |
Family: Megapodagrionidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Amanipodagrion gilliesi | Pinhey, 1962 | - | Sigi Forest, Usambara Mts (eastern), Tanzania | Rediscovered | Access | |
Podopteryx casuarina | Lieftinck, 1949 | 11 February 1939 | Idenburg River basin, West Papua (province), Irian Jaya, Indonesia | Missing | Access |
Family: Pentaphlebiidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Pentaphlebia gamblesi | Parr, 1977 | Gambles's relic | ? | Obudu, Nigeria | Missing | Access |
Family: Perilestidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Perissolestes remus | Kennedy, 1941 | 28 February 1941 | Ecuador | Missing | Access |
Family: Philogeniidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Philogenia ferox | Rácenis, 1959 | 1996 | Venezuela | Missing | Access |
Family: Philosinidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Rhinagrion tricolor | (Krüger, 1898) | - | Java (=Jawa), Indonesia | Rediscovered | Access |
Family: Platycnemididae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Disparoneura ramajana | Lieftinck, 1971 | Ramajana threadtail damselfy | March 1962 | Horton Plains, Nuwara Eliya District, Sri Lanka | Missing | Access |
Elattoneura erythromma | Lieftinck, 1953 | - | Kalimantan (central), Indonesia | Rediscovered | Access | |
Elattoneura leucostigma | Fraser, 1933 | White-spot pinfly, Smoky-winged threadtail | - | Sri Lanka | Rediscovered | Access |
Palaiargia ernstmayri | Lieftinck, 1972 | - | Arfak Mountains, New Guinea | Rediscovered | Access | |
Risiocnemis laguna | Hämäläinen, 1991 | 1916 | Philippines | Missing | Access | |
Spesbona angusta | (Selys, 1863) | Mauve bluet, Ceres stream-damsel, Ceres featherlegs | - | Western Cape, South Africa | Rediscovered | Access |
Family: Platystictidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Ceylonosticta subtropica | (Fraser, 1933) | - | Sri Lanka (=Ceylon) | Rediscovered | Access | |
Drepanosticta adami | Fraser, 1933 | Adam's forest damselfy, Adam’s shadowdamsel | - | Kandy District, Sri Lanka | Rediscovered | Access |
Drepanosticta austeni | Lieftinck, 1940 | Austen's forest damselfly, Austin's shadowdamsel | - | Sri Lanka | Rediscovered | Access |
Drepanosticta hilaris | Hagen, 1860 | Cheerful Forest damselfly, Merry shadowdamsel | - | Nuwara Eliya District and Ratnapura District, Sri Lanka | Rediscovered | Access |
Drepanosticta montana | Hagen in Selys, 1860 | Mountain forest damselfy | - | Sri Lanka | Rediscovered | Access |
Drepanosticta submontana | Fraser, 1933 | Bordered knob-tipped shadowdamsel | - | Sri Lanka | Rediscovered | Access |
Palaemnema edmondi | Calvert, 1931 | 1917 | Colombia | Missing | Access | |
Protosticta gracilis | Kirby, 1889 | - | early July 1859 | Tondano, Sulawesi, Indonesia | Missing | Access |
Protosticta rufostigma | Kimmins, 1958 | - | India | Rediscovered | Access |
Family: Protoneuridae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Prodasineura abbreviata | Lieftinck, 1951 | - | Kalimantan (central), Indonesia | Rediscovered | Access | |
Prodasineura quadristigma | Lieftinck, 1951 | - | Kalimantan (central), Indonesia | Rediscovered | Access |
Family: Pseudostigmatidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Mecistogaster pronoti | Sjöstedt, 1918 | Atlantic helicopter | pre-1919 | Espirito Santo state, Brazil | Missing | Access |