Cingulata (Armadillos)
Family: Chlamyphoridae (Glyptodonts and other Armadillos)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Cabassous antiquus | Lund, 1840 | Late Pleistocene? | Brazil | Extinct | Access | |
Doedicurus clavicaudatus | Owen, 1847 | - | Late Pleistocene or Holocene | Americas | Extinct | Access |
Glyptodon clavipes | Owen, 1839 | - | Late Pleistocene or Holocene | Americas | Extinct | Access |
Glyptodon elongatus | Burmeister, 1866 | - | Late Pleistocene | Bolivia | Extinct | Access |
Glyptodon reticulatus | Owen, 1845 | - | Late Pleistocene or Holocene | Brazil | Extinct | Access |
Glyptotherium cylindricum | Brown, 1912 | Cylindrical glyptodont | Late Pleistocene | North America | Extinct | Access |
Glyptotherium floridanum | Simpson, 1929 | - | Late Pleistocene | Americas | Extinct | Access |
Glyptotherium mexicanum | Cuatáparo & Ramirez, 1875 | - | Late Pleistocene | Mexico | Extinct | Access |
Hoplophorus euphractus | Lund, 1838 | - | Late Pleistocene | Minas Gerais, Brazil | Extinct | Access |
Neosclerocalyptus paskoensis | Zurita, 2002 | - | ? | Argentina | Extinct | Access |
Neuryurus rudis |
Gervais, 1878 | - | Late Pleistocene | Argentina | Extinct | Access |
Neuryurus trabeculatus | Zurita & Ferrero, 2009 | - | c.130ka | Entre Ríos province, Argentina | Extinct | Access |
Neuryurus sp. nov. 'Buenos Aires' | - | - | Late Pleistocene-Holocene border | Bueons Aires Province, Argentina | Extinct | Access |
Panochthus florensis | Brambilla, Lopez & Parent, 2020 | Late Pleistocene | Argentina | Extinct | Access | |
Panochthus frenzelianus | Ameghino, 1889 | Late Pleistocene or later | Argentina | Extinct | Access | |
Panochthus greslebini | Castellanos 1941 | Holocene | Argentina & Brazil | Extinct | Access | |
Panochthus hipsilis | Zurita et al., 2017 | Late Pleistocene | Bolivia | Extinct | Access | |
Panochthus tuberculatus | (Owen, 1845) | - | Late Pleistocene | Americas (incl. Brazil) | Extinct | Access |
Parapanochthus jaguaribensis | Moreira, 1971 | - | Late Pleistocene | Brazil | Extinct | Access |
Sclerocalyptus evidens | Ameghino, 1889 | - | Late Pleistocene | Argentina | Extinct | Access |
Sclerocalyptus ornatus | Owen, 1845 | - | Late Pleistocene | Argentina, Bolivia & Paraguay | Extinct | Access |
Sclerocalyptus cf. S. heusseri | - | - | Late Pleistocene | Argentina | Extinct if valid | Access |
Tolypeutes tricinctus | Linnaeus, 1758 | Brazilian three-banded armadillo | (rediscovered) | Caatinga & Cerrado, Brazil | Rediscovered | Access |
Family: Dasypodidae (Long-nosed Armadillos)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Dasypus bellus | Simpson, 1929 | Beautiful armadillo | c.13ka | Americas (incl. New Mexico) | Extinct | Access |
Dasypus punctatus | Lund, 1842 | - | Holocene | Bolivia & Venezuela | Extinct | Access |
Eutatus crispianii | Brambilla & Ibarra, 2017 | - | Late Pleistocene | Argentina | Extinct | Access |
Eutatus seguini | Gervais, 1867 | - | Late Pleistocene | Argentina | Extinct | Access |
Propraopus grandis | Ameghino, 1881 | - | Late Pleistocene | South America | Invalid (synonym) | Access |
Propraopus sulcatus | (Lund, 1842) (1838?) | - | Holocene | Bolivia, Brazil & Venezuela | Extinct | Access |
Family: †Pampatheriidae (Pampatheres)
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Chlamydotherium paranense | Ameghino, 1883 | - | Late Pleistocene | Argentina | Extinct | Access |
Holmesina cryptae | Moura et al., 2019 | - | Late Pleistocene | Brazil | Extinct | Access |
Holmesina occidentalis | (Hoffstetter, 1952) | Western armadillo | Late Pleistocene | Colombia, Ecuador, Peru & Venezuela | Extinct | Access |
Holmesina paulacoutoi | (Cartelle and Bohórquez, 1985) | - | Late Pleistocene | Brazil & Peru | Extinct | Access |
Holmesina rondoniensis | Góis et al. 2012 | - | Late Pleistocene/Holocene | Brazil | Extinct | Access |
Holmesina septentrionalis | (Leidy, 1889) | Northern pampathere | Late Pleistocene | Florida, USA | Extinct | Access |
Pampatherium humboldtii | Lund, 1839 | Humboldt's pampatherium | Holocene | South America | Extinct | Access |
Pampatherium mexicanum | Edmund, 1996 | Mexican pampathere | Late Pleistocene | Sonara, Mexico | Extinct | Access |
Pampatherium typum | Gervais and Ameghino, 1880 | - | Late Pleistocene | Argentina & Brazil | Extinct | Access |
Tonnicinctus mirus | Góis et al., 2015 | - | Late Pleistocene | Argentina | Extinct | Access |
Family: incertae sedis
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Pachyarmatherium brasiliense | de O. Porpino et al. 2009 | - | ? | ? | Extinct | Access |
Pachyarmatherium leiseyi | Downing and White, 1995 | - | Late Pleistocene | USA & Venezuela | Extinct | Access |