Phylum: Charophyta
The taxonomy presented here follows AlgaeBase as at early August 2026. Doubtless many new species await discovery and formal description, and this may necessitate the erection of novel higher taxonomic ranks. The '†' symbol refers to an extinct genus (n=3). Last records are underlined if they represent the singlular scientific record of a taxon.
Class: Charophyceae
Order: Charales (Stoneworts, Brittleworts)
Family: Characeae [9 genera; 3 are extinct]
| Scientific Name & Authority | Common Name/s | Distribution (Habitat) | Status (Last Record) | Taxon Profile |
| †Amblyochara rotunda V. Nikolsk. (1984) | - | Kazakh uplands, Central Kazakhstan | Extinct (Holocene) | Access |
| Chara angusta V. Nikolsk. (1984) | - | Karatau Mountains, Southern Kazakhstan | Extinct (Holocene) | Access |
| Chara concava V. Nikolsk. (1984) | - | Aktau Mountains, Eastern Kazakhstan | Extinct (Holocene) | Access |
| Chara elliptica V. Nikolsk. (1984) | - | Majkara ravine, Central Kazakhstan | Invalid [nomen illegitimum] | Access |
| Chara elongato-elliptica V. Nikolsk. (1984) | - | Chu-Sarysuj depression, southern Kazakhstan | Extinct (Holocene) | Access |
| Chara fibrosa brevibracteata Kasaki (1964) | - | Lake Ikeda, Kyushu, Japan | Uncertain [Extinct if valid] | Access |
| Chara hakonensis (H.Kasaki) R.D.Wood (1965) | hakonesyazikumo, Hakone stonewort | Lake Ashi, Honshū, Japan | Extinct (17 July 1957 or later) | Access |
| Chara nikolskae Doweld (2015) | - | Majkara ravine, Central Kazakhstan | Extinct (Holocene) | Access |
| Chara rohlenae J.Vilhelm (1912) | - | Montenegro & Serbia | Rediscovered | Access |
| †Charites contraspiralis Nötzold (1986) | - | Thuringia, Germany | Extinct (Holocene) | Access |
| Charites sphaericus Nötzold (1986) | - | Thuringia, Germany | Extinct (Holocene) | Access |
| †Hornichara mucronata V. Nikolsk. (1984) | - | Eastern Muyunkumy, Central Kazakhstan | Extinct (Holocene) | Access |
| Nitella flexilis bifurcata Kasaki (1964) | - | Tochigi Prefecture, Honshu, Japan | Rediscovered | Access |
| Nitella furcata fallosa (H.Morioka) K.Imahori (1954) | - | Japan | Invalid [synonym] | Access |
| Nitella graciliens H.Morioka (1941) | - | Lake Ashi, Honshū, Japan | Rediscovered | Access |
| Nitella minispora K.Imahori & H.Suga (1958) | - | Lake Kizaki, Honshū, Japan | Uncertain [Extinct or Rediscovered] | Access |
Families: Clavatoraceae, Eocharaceae, Porocharaceae, Raskyellaceae
—No subordinate taxa
Orders: Charophyceae ordo incertae sedis, Moellerinales, Umbellinales
—No subordinate taxa
Class: Chlorokybophyceae [1 genus (Chlorokybus)]
—No subordinate taxa
Class: Coleochaetophyceae [7 genera]
—No subordinate taxa
Class: Klebsormidiophyceae [8 genera]
—No subordinate taxa
Class: Mesostigmatophyceae [1 genus (Mesostigma)]
—No subordinate taxa
Class: Zygnematophyceae [56 genera]
—No subordinate taxa
Statistics
| Conservation status | Number of taxa (in percentage) |
| Extinct | 9 |
| Missing | 0 |
| Extinct in the Wild | 0 |
| Possibly Extinct in the Wild | 0 |
| Globally Rediscovered | 3 |
| Rediscovered in the Wild | 0 |
| Reintroduced | 0 |
| Uncertain status | 2 |
| Hypothetical | 0 |
| Total | 14 (100%) |
| Erroneously listed | 0 |
| Invalid | 2 |
| Grand total | 16 |