Alismatales
Taxonomy
Family: Aponogetonaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Aponogeton elongatus fluitans | Hellq. & S.W.L.Jacobs | ? | Queensland, Australia | Missing | Access |
Family: Araceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Amorphophallus carnosus | Engl. | - | India | Rediscovered | Access | |
Amorphophallus longiconnectivus | Bogner, 1995 | - | India | Rediscovered | Access | |
Amorphophallus longistylus | Kurz ex Hook.f. | - | Middle Andaman, India | Rediscovered | Access | |
Anthurium albidum | Sodiro | 1904 | Guallupe, Imbabura province, Ecuador | Missing | Access | |
Anthurium albispatha | Sodiro | 1904 | Playa Rica, Esmeraldas province, Ecuador | Missing | Access | |
Anthurium anceps | Sodiro | 1903 | Guayas province, Ecuador | Missing | Access | |
Anthurium atroviride | Sodiro | 1901 | Cerro Atacazo, near Quito, Ecuador | Missing | Access | |
Anthurium bimarginatum | Sodiro | 1903 | Pululahua-Yanahurco, Ecuador | Missing | Access | |
Anthurium brittonianum | Sodiro | 1906 | Pangua area, Cotopaxi province, Ecuador | Missing | Access | |
Anthurium cachabianum | Sodiro | 1904 | Esmeraldas province, Ecuador | Missing | Access | |
Anthurium camposii | Sodiro | 1905 | Río Masfa, Napo province, Ecuador | Missing | Access | |
Anthurium canaliculatum | Sodiro | 1905 | Tungurahua volcano, Ecuador | Missing | Access | |
Anthurium candolleanum | Sodiro | 1908 | Río Pilatón, Pichincha province, Ecuador | Missing | Access | |
Anthurium chamberlainii | Masters, 1888 | - | Merida state, Venezuela | Rediscovered | Access | |
Anthurium clathratum | Sodiro | c.1900 | Pichincha Province, Ecuador | Missing | Access | |
Anthurium leuconeurum | Lem. | ? | Mexico (southern) | Extinct | Access | |
Anthurium linguifolium | Engl. | - | Ecuador | Rediscovered | Access | |
Anthurium nitens | Sodiro | 1904 | Alto Tambo-Cachabí, Esmeraldas province, Ecuador | Missing | Access | |
Arisaema candidissimum | W. W. Sm. | - | Yunnan Province, China | Rediscovered | Access | |
Arisaema psittacus | E.Barnes | - | Idukki District, Kerala, India | Rediscovered | Access | |
Arisaema sarracenioides | E.Barnes & C.E.C.Fisch. | - | Western Ghats (southern), India | Rediscovered | Access | |
Arisaema translucens | C.E.C.Fisch., 1933 | Translucent cobra lilly | - | Nilgiris, India | Rediscovered | Access |
Colocasia mannii | Hook.f. | - | India | Rediscovered | Access | |
Cryptocoryne cognata | Schott | - | Maharashtra State, India | Rediscovered | Access | |
Cryptocoryne cruddasiana | Prain | - | Kachin State, Myanmar (northern) | Rediscovered | Access | |
Cryptocoryne elliptica | N.E.Br. | - | Malay Peninsula | Rediscovered | Access | |
Cryptocoryne vietnamensis | I.Hertel & H.Mühlberg | - | Viet Nam | Rediscovered | Access | |
Cryptocoryne villosa | N.Jacobsen | - | Sumatra, Indonesia | Rediscovered | Access | |
Cryptocoryne sp. nov. 'Kota Tinggi' | - | ? | old oil palm plantation, Kota Tinggi, Johor state, Peninsula Malaysia | Missing | Access | |
Lagenandra gomezii | (Schott) Bogner & N. Jacobsen | 1828 | Bangladesh | Missing | Access | |
Philodendron balaoanum | Engl. | 1891 | Ecuador | Missing | Access | |
Typhonium inopinatum | Prain | - | India | Rediscovered | Access | |
Xanthosoma eggersii | (Engl.) Engl. | - | Ecuador | Rediscovered | Access |
Family: Hydrocharitaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Elodea schweinitzii | Casp. | Schweinitz’s waterweed | ? | New York & Philadelphia, USA | Extinct | Access |
Najas madagascariensis | Rendle | 1930 | Madagascar | Missing | Access |
Family: Potamogetonaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Potamogeton clystocarpus | Fernald | Little aguja pondweed | 1989 | Texas, USA | Missing | Access |
Potamogeton floridanus | Small, 1903 | Small Florida pondweed | - | Alabama & Florida, USA | Rediscovered | Access |
Potamogeton sukaczevii | Wieliczk. | - | Late Pleistocene? | Belarus, Lithuania, Poland, Russia (western) and the U.K. | Extinct | Access |
<< Back to the Recently Extinct Plants database
Appendix 1: Status uncertain, may warrant inclusion above
—No taxa
Appendix 2: Type locality has been lost, but probably still survives
Cryptocoryne zukalii (Araceae)