Cathartiformes (New World Vultures)
Family: Cathartidae (New World Vultures)
| Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
| Breagyps clarkii | Miller, 1910 | La Brea condor, Clark's condor | Late Pleistocene | North America | Extinct | Access |
| Cathartes emsliei | Suárez & Olson, 2020 | Cuban vulture, Emslie’s vulture, Aura de Emslie | Late Pleistocene or Holocene | Cuba | Extinct | Access |
| Coragyps occidentalis | Miller, 1909 | Pleistocene black vulture, Western black vulture, Rancho La Brea black vulture | Late Pleistocene | Americas | Extinct | Access |
| Coragyps seductus | Suárez, 2020 | Cuban black vulture, Zopilote Cubano | Late Pleistocene? | Cuba | Extinct | Access |
| Geronogyps reliquus | Campbell, 1979 | Late Pleistocene | Peru | Extinct | Access | |
| Gymnogyps californianus amplus | Miller, 1911 | - | Late Pleistocene | California, USA | Extinct | Access |
| Gymnogyps californianus californianus | (Shaw, 1797) | California condor | - | North America | Reintroduced to the wild | Access |
| Gymnogyps howardae | Campbell, 1979 | - | Late Pleistocene | Peru | Extinct | Access |
| Gymnogyps varonai | Arredondo, 1971 | Cuban condor, Cóndor Cubano | Holocene | Cuba | Extinct | Access |
| Pampagyps imperator | Agnolin et al., 2017 | - | Late Pleistocene or Holocene | Argentina | Extinct | Access |
| Pleistovultur nevesi | Alvarenga et al., 2008 | - | Late Pleistocene or Holocene | Minas Gerais, Brazil | Extinct | Access |
| Sarcoramphus fisheri | Campbell, 1979 | - | Late Pleistocene | Peru | Extinct | Access |
| Sarcoramphus sacra | Bartram, 1791 | Bartram's painted vulture | 1774-1775 | Florida, USA | Hypothetical | Access |
| Sarcoramphus sp. nov. '"King-like" vulture' | - | - | Late Pleistocene | Venezuela | Extinct | Access |
|
Ukugyps orcesi |
Lo Coco et al., 2024 | - | Late Pleistocene | Ecuador | Extinct | Access |
|
?Vultur sp. nov. 'Uruguay' |
- | - | Late Pleistocene or Holocene | Uruguay | Extinct | Access |
| Wingegyps cartellei | Alvarenga & Olson, 2004 | - | Late Pleistocene or Holocene | Brazil | Extinct | Access |
| Wingegyps sp. nov. 'micro-condor' | - | - | Late Pleistocene | Venezuela | Extinct | Access |
| CATHARTIDAE gen. et sp. indet. 'Argentina' | - | Late Pleistocene | Argentina | Extinct if valid | Access | |
| CATHARTIDAE gen. et sp. indet. 'Venezuela' #1 | - | - | Late Pleistocene | Venezuela | Extinct | Access |
| CATHARTIDAE gen. et sp. indet. 'Venezuela' #2 | - | - | Late Pleistocene | Venezuela | Extinct | Access |