Fagales
Family: Betulaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Alnus henryi | C.K.Schneid. (1916) | Tau bei qi mu, Henry's alder | 1916 | Tanshui region, Taiwan | Missing | Access |
Betula gynoterminalis | Y.C.Hsu & C.J.Wang (1983) | - | 1956 | Drungzu Nusu Zizhixian, Yunnan Province, China | Missing | Access |
Betula halophila | Ching (1979) | - | ? | China | Extinct or Rediscovered or Invalid (synonym) | Access |
Betula jinpingensis | P.C.Li (1979) | - | ? | China | Extinct or Invalid (synonym) | Access |
Betula lenta uber | (Ashe) A.E.Murray (1982) | Virginia round-leaf birch | (rediscovered) | Smyth County, Virginia, USA | Rediscovered | Access |
Betula szaferi | Jent.-Szaf. ex Stasz. (1986) | Szaferí birch | ? | Poland | Invalid (synonym) | Access |
Carpinus sp. nov. 'Tenerife' | - | - | c.1250CE | Tenerife, Canary Islands, Macaronesia | Extinct | Access |
Family: Casuarinaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Allocasuarina fibrosa |
(C.A.Gardner) L.A.S.Johnson (1982) | Woolly sheoak | (rediscovered) | central Wheatbelt, Western Australia, Australia | Rediscovered | Access |
Allocasuarina portuensis
|
L.A.S.Johnson (1989) | Nielsen Park she-oak | 1998 | Sydney, New South Wales, Australia | Extinct in the Wild | Access |
Family: Fagaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Castanopsis poilanei |
Hickel & A.Camus (1922 "1921") | - | 1953 | Vietnam | Missing | Access |
Fagus chienii |
W.C.Cheng (1935) | - | 1935 | Pingwu County, Sichuan Province, China | Invalid (synonym) | Access |
Lithocarpus coinhensis |
(Hickel & A.Camus) A.Camus (1931) | Xi-bu-u | 1933 | Vietnam | Missing | Access |
Lithocarpus concentricus |
(Lour.) Hjelmq. (1948) | - | 1961 | Vietnam | Missing | Access |
Lithocarpus echinocarpus |
(Hickel & A.Camus) A.Camus (1931) | - | 1960 | Vietnam | Missing | Access |
Lithocarpus kostermansii | Soepadmo (1970) | - | (rediscovered) | Java, Indonesia | Rediscovered | Access |
Lithocarpus songkoensis |
A.Camus (1948) | - | 1922 | Vietnam | Missing | Access |
Quercus albicaulis
|
Chun & W.C.Ko (1958) | - | 1933 | Hainan Province, China | Possibly Extinct in the Wild | Access |
Quercus argyrotricha | A.Camus (1931) | - | ? | Guizhou Province, China | Possibly Extinct in the Wild | Access |
Quercus boyntonii |
Beadle (1901) | Boynton's sand post oak, Alabama sandstone oak, Boynton sandstone oak | (rediscovered) | Alabama & Texas, USA | Rediscovered | Access |
Quercus dankiaensis | A.Camus (1948) | - | 1934 | Vietnam | Missing | Access |
Quercus dinghuensis | C.C.Huang (1978) | - | 1931 | Guangdong Province, China | Missing | Access |
Quercus marlipoensis | Hu & W.C.Cheng (1951) | - | Unknown | Yunnan Province, China | Missing | Access |
Quercus motuoensis | C.C.Huang (1992) | - | 1983 | China | Missing | Access |
Quercus mulleri | Martínez (1953) | - | (rediscovered) | Oaxaca, México | Rediscovered | Access |
Quercus pinbianensis | (Y.C.Hsu & H.Wei Jen) C.C.Huang & Y.T.Chang (1992) | - | 1953 | Yunnan Province, China | Missing | Access |
Quercus pseudoverticillata | Soepadmo (1966) | - | 1972 | Mount Kinabalu, Sabah, Malaysia | Missing | Access |
Quercus semiserratoides | (Y.C.Hsu & H.Wei Jen) C.C.Huang & Y.T.Chang (1992) | - | 1992 | China | Possibly Extinct in the Wild | Access |
Quercus sicula | Borzì (1907) | - | ? | Unknown | Invalid (synonym) | Access |
Quercus tardifolia | C.H.Mull. (1936) | Chisos Mountains oak, Lateleaf oak | (rediscovered) | Mexico & Texas, USA | Rediscovered | Access |
Family: Juglandaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Carya poilanei |
(A.Chev.) Leroy (1950) | - | (rediscovered) | China, Laos, Thailand & Vietnam | Rediscovered | Access |
Oreomunnea pterocarpa | Oerst. (1856) | Gavilán, Gavilán blanco | (rediscovered) | Costa Rica, Mexico & Panama | Rediscovered | Access |
Family: Myricaceae
–No subordinate taxa
Family: Nothofagaceae
–No subordinate taxa
Family: Ticodendraceae
–No subordinate taxa