Coraciiformes (Bee-eaters, Kingfishers, Motmots, Rollers, Todies)
Family: Alcedinidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Actenoides bougainvillei | (Rothschild, 1904) | Moustached kingfisher | - | Bougainville, Papua New Guinea | Rediscovered | Access |
Actenoides excelsus | (Mayr, 1941) | Guadalcanal moustached kingfisher | - | Guadalcanal, Solomon Islands | Rediscovered | Access |
Actenoides princeps regalis |
(Stresemann, 1932) | Plain-backed kingfisher | December 1931 | south-east Sulawesi, Indonesia | Missing | Access |
Alcedo euryzona | Temminck, 1830 | Javan blue-banded Kingfisher, Blue-banded kingfisher (generic), Raja udang kalung biru | - | Java, Indonesia | Rediscovered | Access |
Alcedo pusilla aolae | Ogilvie-Grant, 1914 | Guadalcanal little kingfisher | ? | Guadalcanal, Solomon Islands | Missing? | Access |
Ceyx lepidus malaitae | Mayr, 1935 | Malaita variable kingfisher | 1 April 1930? | Malaita, Solomon Islands | Extant? | Access |
Ceyx madagascariensis dilutus | Benson, 1974 | Sakaraha pygmy kingfisher | ? | South-west Madagascar | Invalid? | Access |
Ceyx sangirensis | (Meyer & Wiglesworth, 1898) | Sangihe dwarf kingfisher, Sangihe kingfisher | 1879 | Sangihe island, Indonesia | Missing | Access |
Todiramphus cinnamominus | (Swainson, 1821) | Guam kingfisher, Micronesian kingfisher, Sihek, Guam Micronesian kingfisher | 1986 | Guam | Extinct in the wild | Access |
Todiramphus gambieri | Oustalet, 1895 | Mangareva kingfisher | pre-1922? | Mangareva, Gambier Islands | Extinct | Access |
Todiramphus (cinnamominus) miyakoensis | Kuroda, 1919 | Ryuku Kingfisher | 5 February 1887 | Ryuku Islands, Japan (Guam?) | Invalid? | Access |
Todiramphus veneratus sp. nov. 'Bora Bora' | - | Bora Bora kingfisher | 1822-25 | Bora Bora Island, French Polynesia | Missing | Access |
Todiramphus sp. nov. 'Rarotonga' | - | Rarotonga kingfisher | pre-1940 | Rarotonga, Cook Islands | Missing | Access |
Family: Brachypteraciidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Brachypteracias langrandi | Goodman, 2000 | Ampoza ground roller | Holocene | Madagascar | Extinct | Access |
Family: Coraciidae
—No subordinate taxa
Family: Meropidae
—No subordinate taxa
Family: Momotidae
—No subordinate taxa
Family: Todidae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Todus sp. nov. 'Cuban Late Pleistocene' | - | Late Pleistocene | Cuba | Extinct | Access |