Laurales
Family: Atherospermataceae
–No subordinate taxa
Family: Calycanthaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Idiospermum australiense | (Diels) S.T.Blake | Idiot fruit tree, Green dinosaur | (rediscovered) | Queensland, Australia | Rediscovered | Access |
Family: Gomortegaceae
–No subordinate taxa
Family: Hernandiaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Hernandia drakeana | Nadeaud | ? | Moorea, Society Islands, French Polynesia | Extinct | Access |
Family: Lauraceae
NB: There are unusually many species of the four genera Actinodaphne, Beilschmiedia, Cinnamomum and Cryptocarya which have been assessed as "Critically Endangered (Possibly Extinct)" by the IUCN's RedList. Most of these are endemic to New Guinea, and while they are under threat from deforestation, the implication is that most of these have never been searched for again and hence the categorisation is rather theoretical/hypothetical. It is not clear how many have been unsuccessfully searched for, which would be a truer criterion than that which seems to have been adopted idiosyncratically by the IUCN RedList.
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Actinodaphne archboldiana | C.K.Allen | 1936 | Papua New Guinea | Missing | Access | |
Actinodaphne bourneae |
Gamble (1925) | - | (rediscovered) | Tamil Nadu, India | Rediscovered | Access |
Actinodaphne caesia | Teschner | 1912 | Papua New Guinea | Missing | Access | |
Actinodaphne engleriana | Teschner | 1912 | Papua New Guinea | Missing | Access | |
Actinodaphne lanata |
Meisn. (1864) | - | (rediscovered) | Kerala & Tamil Nadu, India | Rediscovered | Access |
Actinodaphne latifolia | Teschner | 1912 | Papua New Guinea | Missing | Access | |
Actinodaphne ledermannii | Teschner | 1912 | Papua New Guinea | Missing | Access | |
Actinodaphne novoguineensis | Teschner | 1912 | Papua New Guinea | Missing | Access | |
Actinodaphne obtusa | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Actinodaphne perglabra | Kosterm. | 1931 | Thailand | Missing | Access | |
Actinodaphne pulchra | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Actinodaphne quercina |
Blume | (rediscovered) | Banten Province, Indonesia | Rediscovered | Access | |
Actinodaphne solomonensis | C.K.Allen | 1930 | Bougainville, Papua New Guinea | Missing | Access | |
Aiouea kruseana | (O.Téllez & Villaseñor) R.Rohde | 1961 | Guerrero, Mexico | Missing | Access | |
Aiouea leptophylla | (Lorea-Hern.) R.Rohde | 1976 | Veracruz, Mexico | Missing | Access | |
Alseodaphne micrantha | Kostermans | 1940 | Malaysia | Missing | Access | |
Aniba pedicellata | Kosterm. | 1938 | Rio de Janeiro, Brazil | Missing | Access | |
Aspidostemon inconspicuus | Rohwer | Longotra | 1955 | Madagascar | Missing | Access |
Beilschmiedia ambigua | Robyns & R. Wilczek | 1926 | DR Congo | Missing | Access | |
Beilschmiedia barensis |
(Engl. & K.Krause) Robyns & R.Wilczek (1950) | - | 1908-1909 or c.1962 | Cameroon | Missing | Access |
Beilschmiedia bracteata | Robyns & R.Wilczek | 1920 | DR Congo | Missing | Access | |
Beilschmiedia congestiflora |
(Engl. & K.Krause) Robyns & R.Wilczek (1950) | - | 1908-1909 | Cameroon | Missing | Access |
Beilschmiedia crassipes | (Engl. & K.Krause) Robyns & R.Wilczek | 1909 | Cameroon | Missing | Access | |
Beilschmiedia dielsiana | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Beilschmiedia donisii | Robyns & R.Wilczek | 1949 | DR Congo | Missing | Access | |
Beilschmiedia gilbertii gilbertii | Robyns & R.Wilczek | 1938 | DR Congo | Missing | Access | |
Beilschmiedia hermanii | Robyns & R.Wilczek | 1958 | DR Congo | Missing | Access | |
Beilschmiedia hutchinsoniana |
Robyns & R.Wilczek (1949) | - | 1929 | Cameroon (& Nigeria?) | Missing | Access |
Beilschmiedia jabassensis | (Engl. & K.Krause) Robyns & R.Wilczek | 1908 | Cameroon | Missing | Access | |
Beilschmiedia kostermansiana |
Robyns & R.Wilczek (1949) | - | 1896-1922 (1912?) | Cameroon | Missing | Access |
Beilschmiedia lancifolia |
Miq. | - | 1852 or before | Mount Ungaran, Indonesia | Missing | Access |
Beilschmiedia lancilimba |
Kosterm. (1952) | - | 1908-1909 | Cameroon (& Angola?) | Missing | Access |
Beilschmiedia ledermannii | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Beilschmiedia longifolia | Teschner | 1908 | Papua New Guinea | Missing | Access | |
Beilschmiedia macrophylla |
Meisn. (1864) | - | early 1800's | Myanmar (=Burma) | Missing | Access |
Beilschmiedia membranifolia |
Kosterm. (1952) | - | 1908 | Cameroon | Missing | Access |
Beilschmiedia ndongensis | (Engl. & K.Krause) Robyns & R.Wilczek | 1909 | Cameroon | Missing | Access | |
Beilschmiedia neoletestui | Fouilloy & N.Hallé | 1929 | Gabon | Missing | Access | |
Beilschmiedia ningmingensis | S.K.Lee & Y.T.Wei | 1935 | Guanxi, China | Missing | Access | |
Beilschmiedia nitida |
Engl. (1899) | - | 1895-1896 | Cameroon (& Congo?) | Missing | Access |
Beilschmiedia papyracea | (Stapf) Robyns & R.Wilczek | 1912 | Cameroon | Missing | Access | |
Beilschmiedia pellegrinii |
Fouilloy & N.Hallé (1963) | - | 1929 | Lastoursville, Gabon | Missing | Access |
Beilschmiedia preussii | Engl. | ? | Cameroon | Extinct | Access | |
Beilschmiedia pubescens | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Beilschmiedia robynsiana |
Kosterm. (1952) | - | 1948 | Cameroon | Missing | Access |
Beilschmiedia rosseliana | Kosterm. | 1956 | Papua New Guinea | Missing | Access | |
Beilschmiedia sericea | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Beilschmiedia sessilifolia |
(Stapf) Engl. ex Fouilloy (1974) | - | 1896-1912 | Cameroon | Missing | Access |
Beilschmiedia thollonii | Robyns & R.Wilczek | 1887 | Gabon | Missing | Access | |
Beilschmiedia vermoesenii | Robyns & R.Wilczek | 1919 | DR Congo | Missing | Access | |
Beilschmiedia yangambiensis | Robyns & R.Wilczek | 1959 | DR Congo | Missing | Access | |
Beilschmiedia zahnii | (K.Krause) Robyns & R.Wilczek | 1912 | Cameroon | Missing | Access | |
Cassytha pedicellosa | J.Z.Weber, 1981 | Stalked dodder-laurel | (rediscovered) | Tasmania (including King Island), Australia | Rediscovered | Access |
Cinnamomum bhamoensis | M.Gangop. | 1910 | Myanmar (=Burma) | Missing | Access | |
Cinnamomum concinnum | Lorea-Hern. | ? | Oaxaca, México | Missing? | Access | |
Cinnamomum englerianum | Schewe | 1913 | Papua New Guinea | Missing | Access | |
Cinnamomum goaense
|
Kosterm. | (rediscovered) | Western Ghats, India | Rediscovered | Access | |
Cinnamomum gracillimum | Kosterm. | 1939 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cinnamomum heyneanum | Nees | (rediscovered) | Karnataka, Western Ghats, India | Rediscovered | Access | |
Cinnamomum longipedicellatum | Kosterm. | 1964 | Papua New Guinea | Missing | Access | |
Cinnamomum pachypes | Kosterm. | 1969 | Malaysia | Missing | Access | |
Cinnamomum petiolatum | Kosterm. | 1966 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cinnamomum rosselianum | Kosterm. | 1956 | Rossel Island, Papua New Guinea | Missing | Access | |
Cinnamomum travancoricum | J.S.Gamble, 1925 | (rediscovered) | Travancore, India | Rediscovered | Access | |
Cinnamomum trintaense | Kosterm. | 1883 | Malaysia | Missing | Access | |
Cryptocarya alticola | Kosterm. | 1956 | Papua New Guinea | Missing | Access | |
Cryptocarya angica | Kaneh. & Hatus. | 1940 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya arfakensis | Kaneh. & Hatus. | 1940 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya aurea | (Kosterm.) Kosterm. | 1950-1999 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya boemiensis | Kaneh. & Hatus. | 1940 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya carrii | Kosterm. | 1935 | Papua New Guinea | Missing | Access | |
Cryptocarya darusensis | Kosterm. | 1950-1999 | Daru Island, Papua New Guinea | Missing | Access | |
Cryptocarya dipterocarpifolia | Kosterm. | 1969 | Papua New Guinea | Missing | Access | |
Cryptocarya durifolia | Kosterm. | 1950 | Papua New Guinea | Missing | Access | |
Cryptocarya flavisperma | Kosterm. | 1968 | Papua New Guinea | Missing | Access | |
Cryptocarya gonioclada | Kaneh. & Hatus. | 1940 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya graehneriana | Teschner | 1912 | Papua New Guinea | Missing | Access | |
Cryptocarya impressivena | Kaneh. & Hatus. | 1940 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya macrophylla | Gamble | 1800's | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya ovata | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Cryptocarya pachyphylla | Kosterm. | 1939 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya pergamentacea | C.K.Allen | 1936 | Papua New Guinea | Missing | Access | |
Cryptocarya pusilla | Teschner | 1913 | Papua New Guinea | Missing | Access | |
Cryptocarya rarinervia | S.Moore | 1886 | Papua New Guinea | Missing | Access | |
Cryptocarya rhizophoretum | Kosterm. | 1955 | Papua New Guinea | Missing | Access | |
Cryptocarya samoensis | Christoph. | 1931 | Samoa | Missing | Access | |
Cryptocarya schlechteri | Teschner | 1909 | Papua New Guinea | Missing | Access | |
Cryptocarya sericeotriplinervia | Kosterm. | 1948 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya subtrinervis | Kaneh. & Hatus. | 1940 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Cryptocarya sumbawaensis |
Kosterm. | 1961 | Sumbawa, Lesser Sunda islands, Indonesia | Missing | Access | |
Cryptocarya tebaensis | Teschner | 1910 | Papua Province (Indonesia), New Guinea | Missing | Access | |
Dehaasia acuminata | Koord. & Valeton | 1900 | Java, Indonesia | Missing | Access | |
Dehaasia chartacea | (Blume) Kosterm. | pre-1850 | west Java (=Jawa), Indonesia | Missing | Access | |
Dehaasia pugerensis |
Koord. & Valeton |
1800's | near Meru Betiri National Park, Java (=Jawa), Indonesia | Missing | Access | |
Dehaasia teijsmannii | Kosterm. | 1800's | Sumatra, Indonesia | Missing | Access | |
Endiandra scrobiculata | Kosterm. ex Kochummen | 1966 | Malaysia | Missing | Access | |
Hexapora curtisii | Hook. f. | ? | Penang Hill, Malaysia | Missing | Access | |
Licaria mexicana | (T. S. Brandegee) Kosterm. | pre-1941 | Veracruz, Mexico | Missing | Access | |
Lindera laureola | Collett & Hemsl. | 1889 | Myanmar (=Burma) | Missing | Access | |
Litsea albicans | (Kurz) Hook.f. | early 1800's | Myanmar (=Burma) | Missing | Access | |
Litsea chrysoneura | Kosterm. | 1950-1999 | Solomon Islands | Missing | Access | |
Litsea clarki | Prain, 1903 | pre-1904 | Bangladesh | Missing | Access | |
Litsea nigrescens | Gamble | (rediscovered) | Western Ghats, India | Rediscovered | Access | |
Litsea papillosa | C.K.Allen | 1931 | Solomon Islands | Missing | Access | |
Machilus salicoides |
S.K.Lee (1979) | - | 14 March 1941 | China | Missing or Extinct | Access |
Nectandra caudatoacuminata | O.C.Schmidt | 1928 | Haiti, Hispaniola | Missing | Access | |
Nothaphoebe javanica | Kosterm. | 17 November 1960 | Mt. Payung, Ujung Kulon National Park, Java (=Jawa), Indonesia | Invalid? | Access | |
Ocotea subalata | Lundell | pre-1951 | Chiapas, Mexico | Missing | Access | |
Phoebe birmanica | Kosterm. | 1900-1949 | Myanmar (=Burma) | Missing | Access |
Family: Monimiaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Hortonia angustifolia | Trimen | ? | Sri Lanka (south-west) | Missing | Access | |
Mollinedia myriantha | Perkins (1900) | 2015 | Rio de Janeiro State, Brazil | Missing | Access | |
Mollinedia stenophylla | Perkins | (rediscovered) | Rio de Janeiro State, Brazil | Rediscovered | Access |
Family: Siparunaceae
–No subordinate taxa