Ceratophyllales
Family: Ceratophyllaceae
Scientific Name | Author/s | Common Name | Last Record | Distribution | Status | Taxon Profile |
Ceratophyllum floridanum | Fassett | 8 November 1950 or later | Florida, USA | Invalid (synonym) | Access |
Statistics
Conservation status | Number of taxa (in percentage) |
Extinct | 0 |
Missing | 0 |
Extinct in the Wild | 0 |
Possibly Extinct in the Wild | 0 |
Globally Rediscovered | 0 |
Rediscovered in the Wild | 0 |
Reintroduced | 0 |
Hypothetical | 0 |
Invalid | 1 (100%) |
Erroneously listed | 0 |
Uncertain status | 0 |
Total |